Tender catalog
3,186 tenders matching
Active filters
Min signal score: 1
Remove
| Tender | Status and dates | Value and offers | Signal score |
|---|---|---|---|
| Awarded | Not provided | 10/100 Low | |
| Completed | Not provided | 40/100 Medium | |
| Awarded | Not provided | 5/100 Published signals present | |
| Awarded | Not provided | 10/100 Low | |
| Awarded | Not provided | 5/100 Published signals present | |
| Awarded | Not provided | 5/100 Published signals present | |
| Awarded | Not provided | 5/100 Published signals present | |
| Awarded | Not provided | 5/100 Published signals present | |
| Planned | 70,000.00 EUR | 8/100 Published signals present | |
| Completed | Not provided | 15/100 Low | |
| Completed | Not provided | 10/100 Low |
Scores are generated automatically from published screening signals. False positives are possible; a score is a research lead, not proof of wrongdoing.