Sabiedrība ar ierobežotu atbildību "Jelgavas komunālie pakalpojumi"
43603022128 · LVA
Summary
Tenders
76 tenders
Tenders with published signals
0 / 76
(0%)
Site-wide published-signal rate
0.9%
This rate is the share of this authority's tenders with at least one published algorithmic signal. It may reflect incomplete data or false positives and is not evidence of wrongdoing.
Authority facts
Registration
43603022128
Legal type
pub-undert-la
Activity type
hc-am
Address
Dobeles šoseja 34, Jelgava, LV-3007, Jelgava
Recurring winners
10| Supplier | Awards | Total value |
|---|---|---|
| SIA "KULK" | 15 | 1,958,532.00 EUR |
| SIA "NIKA MI" | 4 | 2,423,480.00 EUR |
| UAB "RB Baltic" | 2 | 713,660.00 EUR |
| Sabiedrība ar ierobežotu atbildību "LATVIJAS ĶĪMIJA" | 2 | 35,464.00 EUR |
| Sabiedrība ar ierobežotu atbildību "AOX Trade" | 2 | 4,725.00 EUR |
| Sabiedrība ar ierobežotu atbildību "Ceļu būvniecības sabiedrība "IGATE"" | 1 | 2,212,836.68 EUR |
| SIA "P.M.G." | 1 | 262,696.74 EUR |
| SIA "Eco Baltia vide" | 1 | 223,440.00 EUR |
| Sabiedrība ar ierobežotu atbildību "CORVUS COMPANY" | 1 | 50,505.00 EUR |
| Apdrošināšanas akciju sabiedrība "BALTA" | 1 | 41,426.00 EUR |
Tender history
76 tenders| Tender | Published | Status | Signal score |
|---|---|---|---|
| BULDOZERA UN ATKRITUMU BLIETĒTĀJA NOMA | Awarded | 0/100 · No published signals |