Summary
The confirmed rate counts tenders with at least one human-reviewed, confirmed integrity finding. It is a risk signal, not an accusation -- most flagged tenders have not been reviewed yet.
Authority facts
Integrity findings
2Automated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
Specification: 1 · Network: 1
-
Network
· High
· Medikamentu iegāde
Bidders share an owner or director
-
Specification
· High
· Medicīnas aprīkojuma iegāde
Specification parameters narrowly match one product
Recurring winners
10| Supplier | Awards | Total value |
|---|---|---|
| SIA "A.MEDICAL" | 8 | 201,526.19 EUR |
| Sabiedrība ar ierobežotu atbildību "B.BRAUN MEDICAL" | 8 | 91,171.50 EUR |
| Sabiedrība ar ierobežotu atbildību "MAGNUM MEDICAL" | 6 | 28,888.33 EUR |
| Sabiedrība ar ierobežotu atbildību "ELVIM" | 5 | 11,669.50 EUR |
| SIA "Arbor Medical Korporācija" | 5 | 8,989.38 EUR |
| SIA "MEDEKSPERTS" | 5 | 5,808.41 EUR |
| Sabiedrība ar ierobežotu atbildību "Tamro" | 4 | 405,044.12 EUR |
| Sabiedrība ar ierobežotu atbildību "VV būvnieks" | 4 | 241,188.03 EUR |
| SIA "Mediq Latvija" | 4 | 6,838.71 EUR |
| Sabiedrība ar ierobežotu atbildību "LAKI FRUIT" | 4 | 6,510.00 EUR |
Affiliated supplier groups
1Each group below is a set of suppliers that a human reviewer confirmed share an owner or director. Shown together, their combined award count and value reveal concentration that no single supplier's own numbers do.
| Supplier | Awards | Total value |
|---|---|---|
| SIA "SAULES APTIEKA" | 1 | 1,283.15 EUR |
| SIA "ABC pharma" | 1 | 256.81 EUR |
| Group total | 2 | 1,539.96 EUR · 0.1% of this authority's total awarded value |
Tender history
51 tenders| Tender | Published | Status | Findings score |
|---|---|---|---|
| Pārtikas produktu piegāde | Awarded | 0/100 · No confirmed concerns |