Supplier catalog
8,157 suppliers loaded
Page 15 of 327
Permalink to this view (with active filters)
Data as of 2026-09-01 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| Aigars Žvirblis | Awards: 3 · Awarded tenders: 2 |
| AINA KAMRADZE | Awards: 1 · Awarded tenders: 1 |
| Ainis Dukurs | Awards: 1 · Awarded tenders: 1 |
| Air Baltic Corporation AS | Awards: 2 · Awarded tenders: 2 |
| Air France / KLM / MP Cargo | Awards: 1 · Awarded tenders: 1 |
| Air Navigation Services of the Czech Republic | Awards: 1 · Awarded tenders: 1 |
| Air Rail S.L. | Awards: 1 · Awarded tenders: 1 |
| Aira Rūrāne | Awards: 1 · Awarded tenders: 1 |
| Airtel ATN Ltd. | Awards: 2 · Awarded tenders: 1 |
| Airēšanas klubs "MĪTAVA" | Awards: 1 · Awarded tenders: 1 |
| Aivars Boitmanis | Awards: 2 · Awarded tenders: 1 |
| AIVARS MIHAILOVS | Awards: 2 · Awarded tenders: 1 |
| Aizkalnes pagasta zemnieku saimniecība "DRUVAS" | Awards: 13 · Awarded tenders: 4 |
| Aizkraukles novada pašvaldība | Awards: 4 · Awarded tenders: 4 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Awards: 22 · Awarded tenders: 9 |
| Aizputes novada Lažas pagasta zemnieku saimniecība "Robežas" | Awards: 2 · Awarded tenders: 1 |
| Akciju sabiedrība "A.C.B." | Awards: 9 · Awarded tenders: 9 |
| Akciju sabiedrība "ANTALIS" | Awards: 9 · Awarded tenders: 8 |
| Akciju sabiedrība "AUTO-REMONTS" | Awards: 26 · Awarded tenders: 5 |
| Akciju sabiedrība "Baltic Estate Funds" | |
| Akciju sabiedrība "BALTICOM" | Awards: 1 · Awarded tenders: 1 |
| Akciju sabiedrība "Balticovo" | Awards: 2 · Awarded tenders: 2 |
| Akciju sabiedrība "Baltijas Ekspresis" | Awards: 3 · Awarded tenders: 3 |
| Akciju sabiedrība "BDO Latvia" | Awards: 2 · Awarded tenders: 2 |
| Akciju sabiedrība "BMGS" | Awards: 13 · Awarded tenders: 9 |