Supplier catalog
8,189 suppliers loaded
Page 223 of 328
Permalink to this view (with active filters)
Data as of 2026-09-09 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| SIA "Crocus Optic" | Awards: 2 · Awarded tenders: 1 |
| SIA "CrownWood Studio" | Awards: 1 · Awarded tenders: 1 |
| SIA "Crystal Clean Solutions" | Awards: 9 · Awarded tenders: 7 |
| SIA "CSS TECH" | Awards: 2 · Awarded tenders: 1 |
| SIA "CTB KARJERI" | Awards: 1 · Awarded tenders: 1 |
| SIA "CTB" | Awards: 114 · Awarded tenders: 83 |
| SIA "CUBE Aģentūra" | Awards: 4 · Awarded tenders: 4 |
| SIA "CURRENT PLUS" | Awards: 1 · Awarded tenders: 1 |
| SIA "CYBER CIRCLE" | Awards: 11 · Awarded tenders: 11 |
| SIA "CYONE" | Awards: 5 · Awarded tenders: 5 |
| SIA "CĒSU DRUVA" | Awards: 1 · Awarded tenders: 1 |
| SIA "D-0" | Awards: 2 · Awarded tenders: 2 |
| SIA "Dabas Projekti" | Awards: 20 · Awarded tenders: 2 |
| SIA "Dabas Serviss" | Awards: 8 · Awarded tenders: 1 |
| SIA "DADO AZZURRO" | Awards: 1 · Awarded tenders: 1 |
| SIA "DAGA" | Awards: 1 · Awarded tenders: 1 |
| SIA "DAIĻRADE RC" | Awards: 1 · Awarded tenders: 1 |
| SIA "Daki Trans" | Awards: 2 · Awarded tenders: 2 |
| SIA "DALAGRO" | Awards: 2 · Awarded tenders: 1 |
| SIA "DAMBIS Security" | Awards: 2 · Awarded tenders: 1 |
| SIA "Damps AA" | |
| SIA "Danis plus" | Awards: 5 · Awarded tenders: 4 |
| SIA "Danita" | Awards: 10 · Awarded tenders: 8 |
| SIA "DANKERS&PARTNERI" | Awards: 1 · Awarded tenders: 1 |
| SIA "DANTES INVEST" | Awards: 4 · Awarded tenders: 4 |