Supplier catalog
8,189 suppliers loaded
Page 226 of 328
Permalink to this view (with active filters)
Data as of 2026-09-09 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| SIA "DITREE" | Awards: 5 · Awarded tenders: 3 |
| SIA "DIVI A" | Awards: 2 · Awarded tenders: 2 |
| SIA "DIVI grupa" | Awards: 25 · Awarded tenders: 23 |
| SIA "Divino" | Awards: 3 · Awarded tenders: 3 |
| SIA "Divu krastu radio" | |
| SIA "Dizaina vide" | Awards: 30 · Awarded tenders: 12 |
| SIA "Diānas Zalānes projektu birojs" | Awards: 1 · Awarded tenders: 1 |
| SIA "DJ Logging" | Awards: 1 · Awarded tenders: 1 |
| SIA "DJUMA 4" | Awards: 5 · Awarded tenders: 5 |
| SIA "DK JAUNBŪVE" | Awards: 2 · Awarded tenders: 2 |
| SIA "DL fortune" | Awards: 1 · Awarded tenders: 1 |
| SIA "DLB Engineering" | Awards: 15 · Awarded tenders: 14 |
| SIA "DLL SERVISS" | Awards: 4 · Awarded tenders: 4 |
| SIA "DLLA" | Awards: 3 · Awarded tenders: 2 |
| SIA "DM BUVEX" | Awards: 13 · Awarded tenders: 12 |
| SIA "DO studio" | Awards: 1 · Awarded tenders: 1 |
| SIA "DocLogix Latvia" | |
| SIA "DoctoWell" | Awards: 1 · Awarded tenders: 1 |
| SIA "DOJUS Latvija" | Awards: 7 · Awarded tenders: 5 |
| SIA "DOMA" | Awards: 141 · Awarded tenders: 76 |
| SIA "DOMA-būve" | Awards: 56 · Awarded tenders: 8 |
| SIA "DoReMi Group" | Awards: 5 · Awarded tenders: 2 |
| SIA "Dotnuva Baltic" | Awards: 1 · Awarded tenders: 1 |
| SIA "dots.365" | Awards: 3 · Awarded tenders: 3 |
| SIA "DP Serviss un Tehnika" | Awards: 3 · Awarded tenders: 1 |