Supplier catalog
8,396 suppliers loaded
Page 231 of 336
Permalink to this view (with active filters)
Data as of 2026-10-31 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| SIA "DIMUNA" | Awards: 8 · Awarded tenders: 6 |
| SIA "Dinastija" | Awards: 21 · Awarded tenders: 10 |
| SIA "Dingo&Schwarz" | Awards: 3 · Awarded tenders: 2 |
| SIA "DINOSS" | Awards: 7 · Awarded tenders: 6 |
| SIA "DINS A" | Awards: 1 · Awarded tenders: 1 |
| SIA "Ditra Networks" | Awards: 81 · Awarded tenders: 20 |
| SIA "DITREE" | Awards: 10 · Awarded tenders: 3 |
| SIA "DIVI A" | Awards: 2 · Awarded tenders: 2 |
| SIA "DIVI grupa" | Awards: 30 · Awarded tenders: 25 |
| SIA "Divino" | Awards: 3 · Awarded tenders: 3 |
| SIA "Divu krastu radio" | |
| SIA "Dizaina vide" | Awards: 34 · Awarded tenders: 14 |
| SIA "Diānas Zalānes projektu birojs" | Awards: 1 · Awarded tenders: 1 |
| SIA "DJ Logging" | Awards: 1 · Awarded tenders: 1 |
| SIA "DJUMA 4" | Awards: 5 · Awarded tenders: 5 |
| SIA "DK JAUNBŪVE" | Awards: 2 · Awarded tenders: 2 |
| SIA "DL fortune" | Awards: 1 · Awarded tenders: 1 |
| SIA "DLB Engineering" | Awards: 17 · Awarded tenders: 15 |
| SIA "DLL SERVISS" | Awards: 4 · Awarded tenders: 4 |
| SIA "DLLA" | Awards: 3 · Awarded tenders: 2 |
| SIA "DM BUVEX" | Awards: 13 · Awarded tenders: 12 |
| SIA "DO studio" | Awards: 1 · Awarded tenders: 1 |
| SIA "DocLogix Latvia" | |
| SIA "DoctoWell" | Awards: 1 · Awarded tenders: 1 |
| SIA "DOJUS Latvija" | Awards: 8 · Awarded tenders: 6 |