Supplier catalog
8,196 suppliers loaded
Page 258 of 328
Permalink to this view (with active filters)
Data as of 2026-09-10 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| SIA "NORD" | Awards: 1 · Awarded tenders: 1 |
| SIA "NORDES BŪVE" | Awards: 7 · Awarded tenders: 7 |
| SIA "NORDIC SHIPMENT GROUP" | Awards: 1 · Awarded tenders: 1 |
| SIA "Nords Porter Communications" | Awards: 4 · Awarded tenders: 4 |
| SIA "NORFA" | Awards: 31 · Awarded tenders: 17 |
| SIA "NORLE N" | Awards: 3 · Awarded tenders: 2 |
| SIA "Norma-S" | Awards: 11 · Awarded tenders: 7 |
| SIA "NORVIKO" | Awards: 15 · Awarded tenders: 10 |
| SIA "Novikontas Jūras koledža" | Awards: 4 · Awarded tenders: 4 |
| SIA "NovusVet Latvija" | Awards: 21 · Awarded tenders: 9 |
| SIA "NSIS.LV" | Awards: 1 · Awarded tenders: 1 |
| SIA "NTI PARTNERSHIP" | Awards: 2 · Awarded tenders: 2 |
| SIA "NUI" | Awards: 4 · Awarded tenders: 3 |
| SIA "NX RETAIL" | Awards: 18 · Awarded tenders: 14 |
| SIA "NX" | |
| SIA "O.Bāres Būvmateriāli" | Awards: 3 · Awarded tenders: 2 |
| SIA "OC Liepāja" | Awards: 4 · Awarded tenders: 3 |
| SIA "OC VISION" | Awards: 88 · Awarded tenders: 40 |
| SIA "Octo Project" | Awards: 1 · Awarded tenders: 1 |
| SIA "ODLER" | Awards: 2 · Awarded tenders: 2 |
| SIA "Oferte AGL" | Awards: 2 · Awarded tenders: 2 |
| SIA "OFFICE SOLUTIONS" | Awards: 36 · Awarded tenders: 19 |
| SIA "Ogley" | Awards: 8 · Awarded tenders: 6 |
| SIA "Oil Recovery" | Awards: 6 · Awarded tenders: 6 |
| SIA "OJE GRUPA" | Awards: 5 · Awarded tenders: 2 |