Supplier catalog
8,396 suppliers loaded
Page 275 of 336
Permalink to this view (with active filters)
Data as of 2026-10-31 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| SIA "Sabiedrība SAVA" | Awards: 1 · Awarded tenders: 1 |
| SIA "SAFETY FIRST" | Awards: 1 · Awarded tenders: 1 |
| SIA "Safronovkas ogas" | Awards: 7 · Awarded tenders: 1 |
| SIA "SAKTA" Tukums | Awards: 4 · Awarded tenders: 3 |
| SIA "SALATE" | Awards: 1 · Awarded tenders: 1 |
| SIA "Saldaks un Ko" | Awards: 1 · Awarded tenders: 1 |
| SIA "SALDUS KOMUNĀLSERVISS" | Awards: 1 · Awarded tenders: 1 |
| SIA "Saldus krematorija" | Awards: 1 · Awarded tenders: 1 |
| SIA "SALISBURG TOUR" | Awards: 6 · Awarded tenders: 4 |
| SIA "SALIX ECO" | Awards: 1 · Awarded tenders: 1 |
| SIA "SALONS AIS" | Awards: 1 · Awarded tenders: 1 |
| SIA "SALTA BM" | Awards: 2 · Awarded tenders: 2 |
| SIA "SALTUMS KANDAVĀ" | Awards: 29 · Awarded tenders: 17 |
| SIA "SALVIS" | Awards: 1 · Awarded tenders: 1 |
| SIA "Salvum TD aprūpe un izglītība" | |
| SIA "SANAT" | Awards: 3 · Awarded tenders: 3 |
| SIA "SAND GROUP" | Awards: 12 · Awarded tenders: 6 |
| SIA "Sandcat IT" | Awards: 1 · Awarded tenders: 1 |
| SIA "Sanitex" | Awards: 1 · Awarded tenders: 1 |
| SIA "SANTA VV" | Awards: 1 · Awarded tenders: 1 |
| SIA "SARKANĀ BĀKA KRC" | Awards: 5 · Awarded tenders: 4 |
| SIA "SAULES APTIEKA" | Awards: 147 · Awarded tenders: 70 |
| SIA "SAULES IELEJA 3" | Awards: 2 · Awarded tenders: 1 |
| SIA "SAULESPUĶE K" | Awards: 1 · Awarded tenders: 1 |
| SIA "SB Transbulk" | Awards: 10 · Awarded tenders: 8 |