Supplier catalog
8,203 suppliers loaded
Page 315 of 329
Permalink to this view (with active filters)
Data as of 2026-09-12 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| UAB "Biomedika" | Awards: 8 · Awarded tenders: 7 |
| UAB "Deigama" | Awards: 1 · Awarded tenders: 1 |
| UAB "DENPRO" | Awards: 1 · Awarded tenders: 1 |
| UAB "Ekobana" | Awards: 2 · Awarded tenders: 1 |
| UAB "ERGOLAIN PROJEKTAI" | Awards: 1 · Awarded tenders: 1 |
| UAB "Fima" | Awards: 7 · Awarded tenders: 3 |
| UAB "Hermis" | Awards: 1 · Awarded tenders: 1 |
| UAB "HNIT-BALTIC" | Awards: 4 · Awarded tenders: 4 |
| UAB "Ilsanta" filiāle | Awards: 42 · Awarded tenders: 40 |
| UAB "Incorpus" | Awards: 1 · Awarded tenders: 1 |
| UAB "INFLEKS" | Awards: 4 · Awarded tenders: 4 |
| UAB "Iron cat" | Awards: 2 · Awarded tenders: 2 |
| UAB "Lanksti Linija" | Awards: 1 · Awarded tenders: 1 |
| UAB "Lielbata" | Awards: 1 · Awarded tenders: 1 |
| UAB "Lodvila" | Awards: 2 · Awarded tenders: 2 |
| UAB "Milsa" | Awards: 1 · Awarded tenders: 1 |
| UAB "MOTECHA" | Awards: 2 · Awarded tenders: 2 |
| UAB "Novakopa" | |
| UAB "NP grupė" | Awards: 2 · Awarded tenders: 2 |
| UAB "NPS" | Awards: 1 · Awarded tenders: 1 |
| UAB "NT Service" | Awards: 2 · Awarded tenders: 2 |
| UAB "NT Service" | Awards: 3 · Awarded tenders: 1 |
| UAB "Office Equipment Solutions Baltia" | |
| UAB "Papilio kibirkštis" | Awards: 1 · Awarded tenders: 1 |
| UAB "RB Baltic" | Awards: 2 · Awarded tenders: 2 |