Supplier catalog
8,203 suppliers loaded
Page 317 of 329
Permalink to this view (with active filters)
Data as of 2026-09-12 · coverage and methodology
| Supplier | Procurement activity |
|---|---|
| UAB BITĖ LIETUVA | |
| UAB BUSNEX | Awards: 1 · Awarded tenders: 1 |
| UAB DEXTERA | Awards: 1 · Awarded tenders: 1 |
| UAB DocLogix | Awards: 5 · Awarded tenders: 5 |
| UAB EFIS | Awards: 1 · Awarded tenders: 1 |
| UAB Formedics | Awards: 1 · Awarded tenders: 1 |
| UAB Gandras energoefektas | Awards: 1 · Awarded tenders: 1 |
| UAB Impromedica | Awards: 5 · Awarded tenders: 1 |
| UAB IT Tinklai | Awards: 1 · Awarded tenders: 1 |
| UAB Kartagena | Awards: 9 · Awarded tenders: 6 |
| UAB Kauno televizijos servisas | Awards: 1 · Awarded tenders: 1 |
| UAB Keluva | Awards: 12 · Awarded tenders: 12 |
| UAB Kodeta | |
| UAB LOKMIS | Awards: 1 · Awarded tenders: 1 |
| UAB LTG Link | Awards: 1 · Awarded tenders: 1 |
| UAB MedUS Medical Latvijas filiāle | Awards: 142 · Awarded tenders: 106 |
| UAB Mittet | Awards: 1 · Awarded tenders: 1 |
| UAB Mokslinis-techninis susivienijimas “Novatex” | Awards: 2 · Awarded tenders: 1 |
| UAB Naujiezi Zenklai | Awards: 2 · Awarded tenders: 1 |
| UAB Novakopa | |
| UAB Omnia vincit | Awards: 1 · Awarded tenders: 1 |
| UAB Patikimas servisas | Awards: 1 · Awarded tenders: 1 |
| UAB Polylema | Awards: 1 · Awarded tenders: 1 |
| UAB Pro Buono | Awards: 12 · Awarded tenders: 8 |
| UAB Profibus | Awards: 1 · Awarded tenders: 1 |