Transportlīdzekļu automātiskā mazgāšana
At a glance
Estimated value
Not provided
Authority
Liepājas valstspilsētas pašvaldība
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
1 lot
Awards
15 awards
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
1 notice
Received offers
1 offer
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- ac8ff045-514e-4105-82e2-b43da19ea3f0
- Procedure
- Negotiated procedure without prior call
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 50112300-6
Values and statistics
- Estimated value
- Not provided
- Contract value
- 3,887.24 EUR
- Received offers
- 1
- Lots
- 1 lot
Authority
- Registration
- 40900016437
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "Circle K Latvia" | Lot 1 | 431.92 EUR | Concluded 2024-03-14 |
| SIA "Circle K Latvia" | Lot 1 | 863.83 EUR | Concluded 2024-03-13 |
| SIA "Circle K Latvia" | Lot 1 | 3,887.24 EUR | Concluded 2024-03-12 |
| SIA "Circle K Latvia" | Lot 1 | 431.92 EUR | Concluded 2024-03-12 |
| SIA "Circle K Latvia" | Lot 1 | 6,478.74 EUR | Concluded 2024-03-08 |
| SIA "Circle K Latvia" | Lot 1 | 2,159.58 EUR | Concluded 2024-03-06 |
| SIA "Circle K Latvia" | Lot 1 | 6,910.65 EUR | Concluded 2024-03-06 |
| SIA "Circle K Latvia" | Lot 1 | 1,727.66 EUR | Concluded 2024-03-05 |
| SIA "Circle K Latvia" | Lot 1 | 1,295.75 EUR | Concluded 2024-03-05 |
| SIA "Circle K Latvia" | Lot 1 | 1,727.66 EUR | Concluded 2024-03-01 |
| SIA "Circle K Latvia" | Lot 1 | 863.83 EUR | Concluded 2024-03-01 |
| SIA "Circle K Latvia" | Lot 1 | 2,159.58 EUR | Concluded 2024-03-01 |
| SIA "Circle K Latvia" | Lot 1 | 2,159.58 EUR | Concluded 2024-03-01 |
| SIA "Circle K Latvia" | Lot 1 | 9,070.22 EUR | Concluded 2024-03-01 |
| SIA "Circle K Latvia" | Lot 1 | 431.92 EUR | Concluded 2024-03-01 |
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou | Not provided | Winner selected |
Documents
0 documentsNo document links available.
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| ad3a52dc-cd44-4389-95fb-0c1ef7fd6223 | pil-award | 2024-03-16 |