Summary
Lots
68 lots
Awards
13 awards
Awarded suppliers
2
awarded suppliers
Documents
0 documents
Notice history
4 notices
Received offers
49 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
9ab6c4e0-5655-458e-90b9-8f550cd53dd4
Procedure
open
Legal basis
pil-under
Main nature
supplies
Main CPV
33141000-0
Values and statistics
Estimated value
Not provided
Contract value
1,072.60 EUR
Received offers
49
Lots
16
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Mölnlycke Health Care OÜ | Lot 3 | 813.58 EUR | Concluded 2024-04-17 |
| SIA "OneMed" | Lot 2 | 1,072.60 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 6 | 6,265.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 7 | 96.30 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 9 | 2,501.50 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 10 | 1,323.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 14 | 696.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 17 | 60.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 39 | 264.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 43 | 438.75 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 47 | 240.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 61 | 122.00 EUR | Concluded 2024-04-03 |
| SIA "OneMed" | Lot 63 | 301.50 EUR | Concluded 2024-04-03 |
Lots
68 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Not provided | Not provided | selec-w |
| Lot 2 | Not provided | Not provided | selec-w |
| Lot 3 | Not provided | Not provided | selec-w |
| Lot 4 | Not provided | Not provided | selec-w |
| Lot 5 | Not provided | Not provided | selec-w |
| Lot 6 | Not provided | Not provided | selec-w |
| Lot 7 | Not provided | Not provided | selec-w |
| Lot 8 | Not provided | Not provided | selec-w |
| Lot 9 | Not provided | Not provided | selec-w |
| Lot 10 | Not provided | Not provided | selec-w |
| Lot 11 | Not provided | Not provided | selec-w |
| Lot 12 | Not provided | Not provided | selec-w |
| Lot 13 | Not provided | Not provided | selec-w |
| Lot 14 | Not provided | Not provided | selec-w |
| Lot 15 | Not provided | Not provided | selec-w |
| Lot 16 | Not provided | Not provided | selec-w |
| Lot 17 | Not provided | Not provided | selec-w |
| Lot 18 | Not provided | Not provided | selec-w |
| Lot 19 | Not provided | Not provided | selec-w |
| Lot 20 | Not provided | Not provided | selec-w |
| Lot 21 | Not provided | Not provided | selec-w |
| Lot 22 | Not provided | Not provided | selec-w |
| Lot 23 | Not provided | Not provided | selec-w |
| Lot 24 | Not provided | Not provided | selec-w |
| Lot 25 | Not provided | Not provided | selec-w |
| Lot 26 | Not provided | Not provided | selec-w |
| Lot 27 | Not provided | Not provided | selec-w |
| Lot 28 | Not provided | Not provided | selec-w |
| Lot 29 | Not provided | Not provided | selec-w |
| Lot 30 | Not provided | Not provided | selec-w |
| Lot 31 | Not provided | Not provided | selec-w |
| Lot 32 | Not provided | Not provided | clos-nw |
| Lot 33 | Not provided | Not provided | selec-w |
| Lot 34 | Not provided | Not provided | selec-w |
| Lot 35 | Not provided | Not provided | selec-w |
| Lot 36 | Not provided | Not provided | selec-w |
| Lot 37 | Not provided | Not provided | selec-w |
| Lot 38 | Not provided | Not provided | selec-w |
| Lot 39 | Not provided | Not provided | selec-w |
| Lot 40 | Not provided | Not provided | selec-w |
| Lot 41 | Not provided | Not provided | selec-w |
| Lot 42 | Not provided | Not provided | selec-w |
| Lot 43 | Not provided | Not provided | selec-w |
| Lot 44 | Not provided | Not provided | selec-w |
| Lot 45 | Not provided | Not provided | selec-w |
| Lot 46 | Not provided | Not provided | clos-nw |
| Lot 47 | Not provided | Not provided | selec-w |
| Lot 48 | Not provided | Not provided | selec-w |
| Lot 49 | Not provided | Not provided | selec-w |
| Lot 50 | Not provided | Not provided | selec-w |
| Lot 51 | Not provided | Not provided | selec-w |
| Lot 52 | Not provided | Not provided | selec-w |
| Lot 53 | Not provided | Not provided | selec-w |
| Lot 54 | Not provided | Not provided | selec-w |
| Lot 55 | Not provided | Not provided | selec-w |
| Lot 56 | Not provided | Not provided | selec-w |
| Lot 57 | Not provided | Not provided | selec-w |
| Lot 58 | Not provided | Not provided | selec-w |
| Lot 59 | Not provided | Not provided | clos-nw |
| Lot 60 | Not provided | Not provided | selec-w |
| Lot 61 | Not provided | Not provided | selec-w |
| Lot 62 | Not provided | Not provided | selec-w |
| Lot 63 | Not provided | Not provided | selec-w |
| Lot 64 | Not provided | Not provided | selec-w |
| Lot 65 | Not provided | Not provided | selec-w |
| Lot 66 | Not provided | Not provided | selec-w |
| Lot 67 | Not provided | Not provided | selec-w |
| Lot 68 | Not provided | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
4 notices| Notice | Type and form | Date |
|---|---|---|
| ca2ebbfa-ddda-4ac2-9990-ea9198f0416d | pil-award | 2024-04-19 |
| 6146455f-323e-42af-9f65-d592d084e770 | pil-award | 2024-04-17 |
| 7a4c7e74-307e-4052-837f-66429ade4550 | pil-award | 2024-04-16 |
| 22ce5645-f5af-4109-99d6-92a055268db9 | pil-award | 2024-04-10 |