Iekšlietu ministrijas padotībā esošo iestāžu ekspluatācijā esošo transportlīdzekļu diagnostikas un remonta pakalpojumu saņemšana uz diviem gadiem
Awarded · Published 2024-06-23
Summary
Lots
33 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
0 documents
Notice history
4 notices
Received offers
131 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
2e0772b0-9e91-47fb-9c6f-791dd5ae7ae8
Procedure
open
Legal basis
pil-over
Main nature
services
Main CPV
50100000-6
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
131
Lots
33
Authority
No award data available.
Lots
33 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 2 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 3 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 4 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 5 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 6 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 7 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 8 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 9 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 10 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 11 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 12 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 13 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 14 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 15 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 16 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 17 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 18 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 19 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 20 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 21 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 22 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 23 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 24 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 25 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 26 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 27 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 28 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 29 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 30 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 31 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 32 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 33 | anyw-cou, LVA | Not provided | clos-nw |
Documents
0 documentsNo document links available.
Notice history
4 notices| Notice | Type and form | Date |
|---|---|---|
| afa9ae35-3ca3-45b1-9d4a-ff5c94f8baa5 | pil-award | 2024-09-11 |
| 90b279a9-34d5-4879-a3d0-7585e1d2e09b | pil-contract | 2024-07-28 |
| 372db505-b146-4ae6-a6de-561f7396928e | pil-contract | 2024-07-19 |
| f6d4eae3-2f3f-4ba0-99ca-0cf146e9e974 | pil-contract | 2024-06-23 |