Interneta pakalpojumu nodrošināšana Daugavpils valstspilsētas pašvaldības iestādei “Daugavpils pilsētas Izglītības pārvalde” un tās padotības iestādēm
At a glance
Estimated value
Not provided
Authority
Daugavpils valstspilsētas pašvaldība
Submission deadline
Not provided
Published signals
5/100
Published signals present
Lots
15 lots
Awards
15 awards
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
2 notices
Received offers
15 offers
Published screening signals
Score from published signals
5/100
Published signals present
1 published signal
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
-
Single supplier won every lot of a multi-lot tender
Procurement facts
Identification
- Procurement id
- 75574177-f802-4def-aded-02afb0c63f97
- Procedure
- Open procedure
- Legal basis
- law-9
- Main nature
- Services
- Main CPV
- 72400000-4
Values and statistics
- Estimated value
- Not provided
- Contract value
- 3,360.00 EUR
- Received offers
- 15
- Lots
- 15 lots
Authority
- Registration
- 90000077325
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "BITE Latvija" | Lot 1 | 3,360.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 2 | 3,000.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 3 | 3,180.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 4 | 1,560.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 5 | 960.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 6 | 900.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 7 | 2,640.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 8 | 1,680.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 9 | 780.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 10 | 780.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 11 | 2,580.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 12 | 3,600.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 13 | 2,400.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 14 | 660.00 EUR | Concluded 2024-08-29 |
| SIA "BITE Latvija" | Lot 15 | 3,300.00 EUR | Concluded 2024-08-29 |
Lots
15 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | Winner selected |
| Lot 2 | LVA | Not provided | Winner selected |
| Lot 3 | LVA | Not provided | Winner selected |
| Lot 4 | LVA | Not provided | Winner selected |
| Lot 5 | LVA | Not provided | Winner selected |
| Lot 6 | LVA | Not provided | Winner selected |
| Lot 7 | LVA | Not provided | Winner selected |
| Lot 8 | LVA | Not provided | Winner selected |
| Lot 9 | LVA | Not provided | Winner selected |
| Lot 10 | LVA | Not provided | Winner selected |
| Lot 11 | LVA | Not provided | Winner selected |
| Lot 12 | LVA | Not provided | Winner selected |
| Lot 13 | LVA | Not provided | Winner selected |
| Lot 14 | LVA | Not provided | Winner selected |
| Lot 15 | LVA | Not provided | Winner selected |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| 38680d42-a555-4dc2-831d-3b30e7705ac2 | pil-concluded-contract | 2024-09-10 |
| 5bc79fca-ca9d-409a-8717-afa5063a01ff | pil-planned-contract | 2024-06-27 |