Ķīmijas preču, laboratorijas trauku, materiālu un piederumu piegāde
Awarded · Published 2024-08-10
Summary
Lots
57 lots
Awards
50 awards
Awarded suppliers
13
awarded suppliers
Documents
0 documents
Notice history
2 notices
Received offers
132 offers
Integrity signals
5 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Network
· Low
"Sabiedrība ar ierobežotu atbildību "FANEKS"" and "Sabiedrība ar ierobežotu atbildību "Biotecha Latvia"" each won different lots of this tender and share 1 owner/director name(s) in common (Šatcs Viktors), per Latvia's business register -- an unusual overlap for supposedly independent bidders splitting up the same tender's lots.
-
"Sabiedrība ar ierobežotu atbildību "FANEKS"" and "Sabiedrība ar ierobežotu atbildību "Biotecha Latvia"" each won different lots of this tender and share 1 owner/director name(s) in common (Šatcs Viktors), per Latvia's business register -- an unusual overlap for supposedly independent bidders splitting up the same tender's lots.
-
Procurement facts
Procurement id
b09c8043-3ea3-4da3-a0dc-2d245f04d27a
Procedure
open
Legal basis
pil-over
Main nature
supplies
Main CPV
24000000-4
Values and statistics
Estimated value
Not provided
Contract value
3,327.10 EUR
Received offers
132
Lots
57
Authority
Name
Valsts sabiedrība ar ierobežotu atbildību "Latvijas Vides, ģeoloģijas un meteoroloģijas centrs"
Registration
50103237791
Country
LVA
Lots
57 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | selec-w |
| Lot 2 | LVA | Not provided | selec-w |
| Lot 3 | LVA | Not provided | selec-w |
| Lot 4 | LVA | Not provided | selec-w |
| Lot 5 | LVA | Not provided | selec-w |
| Lot 6 | LVA | Not provided | selec-w |
| Lot 7 | LVA | Not provided | selec-w |
| Lot 8 | LVA | Not provided | selec-w |
| Lot 9 | LVA | Not provided | clos-nw |
| Lot 10 | LVA | Not provided | selec-w |
| Lot 11 | LVA | Not provided | selec-w |
| Lot 12 | LVA | Not provided | selec-w |
| Lot 13 | LVA | Not provided | selec-w |
| Lot 14 | LVA | Not provided | selec-w |
| Lot 15 | LVA | Not provided | clos-nw |
| Lot 16 | LVA | Not provided | clos-nw |
| Lot 17 | LVA | Not provided | selec-w |
| Lot 18 | LVA | Not provided | selec-w |
| Lot 19 | LVA | Not provided | selec-w |
| Lot 20 | LVA | Not provided | clos-nw |
| Lot 21 | LVA | Not provided | selec-w |
| Lot 22 | LVA | Not provided | selec-w |
| Lot 23 | LVA | Not provided | clos-nw |
| Lot 24 | LVA | Not provided | selec-w |
| Lot 25 | LVA | Not provided | selec-w |
| Lot 26 | LVA | Not provided | selec-w |
| Lot 27 | LVA | Not provided | selec-w |
| Lot 28 | LVA | Not provided | selec-w |
| Lot 29 | LVA | Not provided | selec-w |
| Lot 30 | LVA | Not provided | selec-w |
| Lot 31 | LVA | Not provided | selec-w |
| Lot 32 | LVA | Not provided | selec-w |
| Lot 33 | LVA | Not provided | selec-w |
| Lot 34 | LVA | Not provided | selec-w |
| Lot 35 | LVA | Not provided | selec-w |
| Lot 36 | LVA | Not provided | selec-w |
| Lot 37 | LVA | Not provided | selec-w |
| Lot 38 | LVA | Not provided | selec-w |
| Lot 39 | LVA | Not provided | selec-w |
| Lot 40 | LVA | Not provided | selec-w |
| Lot 41 | LVA | Not provided | clos-nw |
| Lot 42 | LVA | Not provided | clos-nw |
| Lot 43 | LVA | Not provided | selec-w |
| Lot 44 | LVA | Not provided | selec-w |
| Lot 45 | LVA | Not provided | selec-w |
| Lot 46 | LVA | Not provided | selec-w |
| Lot 47 | LVA | Not provided | selec-w |
| Lot 48 | LVA | Not provided | selec-w |
| Lot 49 | LVA | Not provided | selec-w |
| Lot 50 | LVA | Not provided | selec-w |
| Lot 51 | LVA | Not provided | selec-w |
| Lot 52 | LVA | Not provided | selec-w |
| Lot 53 | LVA | Not provided | selec-w |
| Lot 54 | LVA | Not provided | selec-w |
| Lot 55 | LVA | Not provided | selec-w |
| Lot 56 | LVA | Not provided | selec-w |
| Lot 57 | LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| 43099fb7-dabc-49f8-b1cf-cb509689ed5d | pil-award | 2025-02-09 |
| 4acc70b7-77ca-47e2-a22c-65a5d0633361 | pil-contract | 2024-08-10 |