Apaļo kokmateriālu ražošanas pakalpojumi atjaunošanas un kopšanas cirtē 2025. – 2029. gadā
Awarded · Published 2024-10-23
Summary
Lots
161 lots
Awards
161 awards
Awarded suppliers
13
awarded suppliers
Documents
0 documents
Notice history
4 notices
Received offers
2970 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
a4b409d3-e604-4d23-87cd-114b24e04111
Procedure
open
Legal basis
pil-over
Main nature
services
Main CPV
77210000-5
Values and statistics
Estimated value
Not provided
Contract value
560,526.67 EUR
Received offers
2970
Lots
161
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 22 | 1,467,900.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 23 | 1,467,900.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 24 | 1,467,900.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 25 | 1,467,900.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 26 | 1,467,900.00 EUR | Concluded 2025-06-04 |
| Akciju sabiedrība "PATA Strenči" | Lot 123 | 1,890,000.00 EUR | Concluded 2025-06-04 |
| Akciju sabiedrība "PATA Strenči" | Lot 124 | 1,890,000.00 EUR | Concluded 2025-06-04 |
| Akciju sabiedrība "PATA Strenči" | Lot 125 | 1,890,000.00 EUR | Concluded 2025-06-04 |
| Akciju sabiedrība "PATA Strenči" | Lot 126 | 1,890,000.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 159 | 742,500.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 160 | 742,500.00 EUR | Concluded 2025-06-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 161 | 742,500.00 EUR | Concluded 2025-06-04 |
| SIA "MKM mežs" | Lot 27 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 28 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 29 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 30 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 31 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 32 | 1,391,850.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 61 | 782,550.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 62 | 782,550.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 63 | 782,550.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 64 | 782,550.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 65 | 782,550.00 EUR | Concluded 2025-05-08 |
| SIA "MKM mežs" | Lot 66 | 782,550.00 EUR | Concluded 2025-05-08 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 115 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 116 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 117 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 118 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 119 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 120 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 121 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 122 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 127 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 128 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 129 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Lot 130 | 1,780,875.00 EUR | Concluded 2025-05-07 |
| SIA "Niedrāji MR" | Lot 12 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 13 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 14 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 15 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 16 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 17 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 18 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 19 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 20 | 541,086.67 EUR | Concluded 2025-05-06 |
| SIA "Niedrāji MR" | Lot 21 | 541,086.67 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 33 | 1,403,100.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 34 | 1,403,100.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 35 | 1,403,100.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 36 | 1,403,100.00 EUR | Concluded 2025-05-06 |
| SIA "ČVP" | Lot 37 | 1,339,200.00 EUR | Concluded 2025-05-06 |
| SIA "ČVP" | Lot 38 | 1,339,200.00 EUR | Concluded 2025-05-06 |
| SIA "ČVP" | Lot 39 | 1,339,200.00 EUR | Concluded 2025-05-06 |
| SIA "ČVP" | Lot 40 | 1,339,200.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 67 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 68 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 69 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 70 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 71 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 72 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 80 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 81 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 113 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 114 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 144 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 145 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 146 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 147 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 148 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 149 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 150 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 151 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 152 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Lot 153 | 1,717,875.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 155 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 156 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 157 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" | Lot 158 | 723,600.00 EUR | Concluded 2025-05-06 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 6 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 7 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 8 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 9 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 10 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 11 | 587,346.67 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 57 | 1,467,450.00 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 58 | 1,467,450.00 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 59 | 1,467,450.00 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Lot 60 | 1,467,450.00 EUR | Concluded 2025-05-04 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 1 | 560,526.67 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 2 | 560,526.67 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 3 | 560,526.67 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 4 | 560,526.67 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 5 | 560,526.67 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 41 | 1,457,550.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 42 | 1,335,600.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 43 | 1,335,600.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 44 | 1,335,600.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 45 | 1,335,600.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 46 | 1,335,600.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 47 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 48 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 49 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 50 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 51 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 52 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 53 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 54 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 55 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 56 | 1,395,900.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 73 | 742,500.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 74 | 742,500.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 75 | 742,500.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 76 | 742,500.00 EUR | Concluded 2025-05-02 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Lot 77 | 704,250.00 EUR | Concluded 2025-05-02 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Lot 78 | 704,250.00 EUR | Concluded 2025-05-02 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Lot 79 | 704,250.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 82 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 83 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 84 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 85 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 86 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 87 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 88 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 89 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 90 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 91 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 92 | 788,850.00 EUR | Concluded 2025-05-02 |
| Sabiedrība ar ierobežotu atbildību "AMMZ pakalpojumi" | Lot 93 | 788,850.00 EUR | Concluded 2025-05-02 |
| Madonas rajona Ļaudonas pagasta zemnieku saimniecība "VILCES" | Lot 94 | 756,000.00 EUR | Concluded 2025-05-02 |
| Madonas rajona Ļaudonas pagasta zemnieku saimniecība "VILCES" | Lot 95 | 756,000.00 EUR | Concluded 2025-05-02 |
| Madonas rajona Ļaudonas pagasta zemnieku saimniecība "VILCES" | Lot 96 | 756,000.00 EUR | Concluded 2025-05-02 |
| Madonas rajona Ļaudonas pagasta zemnieku saimniecība "VILCES" | Lot 97 | 756,000.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 98 | 1,875,375.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 99 | 1,875,375.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 100 | 1,875,375.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 101 | 1,875,375.00 EUR | Concluded 2025-05-02 |
| SIA "RV FOREST" | Lot 102 | 1,875,375.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 103 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 104 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 105 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 106 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 107 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 108 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 109 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 110 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 111 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 112 | 1,946,250.00 EUR | Concluded 2025-05-02 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Lot 131 | 1,791,000.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 132 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 133 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 134 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 135 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 136 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 137 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 138 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 139 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 140 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 141 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 142 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 143 | 1,807,875.00 EUR | Concluded 2025-05-02 |
| SIA "Niedrāji MR" | Lot 154 | 1,395,900.00 EUR | Concluded 2025-05-02 |
Lots
161 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | selec-w |
| Lot 2 | anyw-cou, LVA | Not provided | selec-w |
| Lot 3 | anyw-cou, LVA | Not provided | selec-w |
| Lot 4 | anyw-cou, LVA | Not provided | selec-w |
| Lot 5 | anyw-cou, LVA | Not provided | selec-w |
| Lot 6 | anyw-cou, LVA | Not provided | selec-w |
| Lot 7 | anyw-cou, LVA | Not provided | selec-w |
| Lot 8 | anyw-cou, LVA | Not provided | selec-w |
| Lot 9 | anyw-cou, LVA | Not provided | selec-w |
| Lot 10 | anyw-cou, LVA | Not provided | selec-w |
| Lot 11 | anyw-cou, LVA | Not provided | selec-w |
| Lot 12 | anyw-cou, LVA | Not provided | selec-w |
| Lot 13 | anyw-cou, LVA | Not provided | selec-w |
| Lot 14 | anyw-cou, LVA | Not provided | selec-w |
| Lot 15 | anyw-cou, LVA | Not provided | selec-w |
| Lot 16 | anyw-cou, LVA | Not provided | selec-w |
| Lot 17 | anyw-cou, LVA | Not provided | selec-w |
| Lot 18 | anyw-cou, LVA | Not provided | selec-w |
| Lot 19 | anyw-cou, LVA | Not provided | selec-w |
| Lot 20 | anyw-cou, LVA | Not provided | selec-w |
| Lot 21 | anyw-cou, LVA | Not provided | selec-w |
| Lot 22 | anyw-cou, LVA | Not provided | selec-w |
| Lot 23 | anyw-cou, LVA | Not provided | selec-w |
| Lot 24 | anyw-cou, LVA | Not provided | selec-w |
| Lot 25 | anyw-cou, LVA | Not provided | selec-w |
| Lot 26 | anyw-cou, LVA | Not provided | selec-w |
| Lot 27 | anyw-cou, LVA | Not provided | selec-w |
| Lot 28 | anyw-cou, LVA | Not provided | selec-w |
| Lot 29 | anyw-cou, LVA | Not provided | selec-w |
| Lot 30 | anyw-cou, LVA | Not provided | selec-w |
| Lot 31 | anyw-cou, LVA | Not provided | selec-w |
| Lot 32 | anyw-cou, LVA | Not provided | selec-w |
| Lot 33 | anyw-cou, LVA | Not provided | selec-w |
| Lot 34 | anyw-cou, LVA | Not provided | selec-w |
| Lot 35 | anyw-cou, LVA | Not provided | selec-w |
| Lot 36 | anyw-cou, LVA | Not provided | selec-w |
| Lot 37 | anyw-cou, LVA | Not provided | selec-w |
| Lot 38 | anyw-cou, LVA | Not provided | selec-w |
| Lot 39 | anyw-cou, LVA | Not provided | selec-w |
| Lot 40 | anyw-cou, LVA | Not provided | selec-w |
| Lot 41 | anyw-cou, LVA | Not provided | selec-w |
| Lot 42 | anyw-cou, LVA | Not provided | selec-w |
| Lot 43 | anyw-cou, LVA | Not provided | selec-w |
| Lot 44 | anyw-cou, LVA | Not provided | selec-w |
| Lot 45 | anyw-cou, LVA | Not provided | selec-w |
| Lot 46 | anyw-cou, LVA | Not provided | selec-w |
| Lot 47 | anyw-cou, LVA | Not provided | selec-w |
| Lot 48 | anyw-cou, LVA | Not provided | selec-w |
| Lot 49 | anyw-cou, LVA | Not provided | selec-w |
| Lot 50 | anyw-cou, LVA | Not provided | selec-w |
| Lot 51 | anyw-cou, LVA | Not provided | selec-w |
| Lot 52 | anyw-cou, LVA | Not provided | selec-w |
| Lot 53 | anyw-cou, LVA | Not provided | selec-w |
| Lot 54 | anyw-cou, LVA | Not provided | selec-w |
| Lot 55 | anyw-cou, LVA | Not provided | selec-w |
| Lot 56 | anyw-cou, LVA | Not provided | selec-w |
| Lot 57 | anyw-cou, LVA | Not provided | selec-w |
| Lot 58 | anyw-cou, LVA | Not provided | selec-w |
| Lot 59 | anyw-cou, LVA | Not provided | selec-w |
| Lot 60 | anyw-cou, LVA | Not provided | selec-w |
| Lot 61 | anyw-cou, LVA | Not provided | selec-w |
| Lot 62 | anyw-cou, LVA | Not provided | selec-w |
| Lot 63 | anyw-cou, LVA | Not provided | selec-w |
| Lot 64 | anyw-cou, LVA | Not provided | selec-w |
| Lot 65 | anyw-cou, LVA | Not provided | selec-w |
| Lot 66 | anyw-cou, LVA | Not provided | selec-w |
| Lot 67 | anyw-cou, LVA | Not provided | selec-w |
| Lot 68 | anyw-cou, LVA | Not provided | selec-w |
| Lot 69 | anyw-cou, LVA | Not provided | selec-w |
| Lot 70 | anyw-cou, LVA | Not provided | selec-w |
| Lot 71 | anyw-cou, LVA | Not provided | selec-w |
| Lot 72 | anyw-cou, LVA | Not provided | selec-w |
| Lot 73 | anyw-cou, LVA | Not provided | selec-w |
| Lot 74 | anyw-cou, LVA | Not provided | selec-w |
| Lot 75 | anyw-cou, LVA | Not provided | selec-w |
| Lot 76 | anyw-cou, LVA | Not provided | selec-w |
| Lot 77 | anyw-cou, LVA | Not provided | selec-w |
| Lot 78 | anyw-cou, LVA | Not provided | selec-w |
| Lot 79 | anyw-cou, LVA | Not provided | selec-w |
| Lot 80 | anyw-cou, LVA | Not provided | selec-w |
| Lot 81 | anyw-cou, LVA | Not provided | selec-w |
| Lot 82 | anyw-cou, LVA | Not provided | selec-w |
| Lot 83 | anyw-cou, LVA | Not provided | selec-w |
| Lot 84 | anyw-cou, LVA | Not provided | selec-w |
| Lot 85 | anyw-cou, LVA | Not provided | selec-w |
| Lot 86 | anyw-cou, LVA | Not provided | selec-w |
| Lot 87 | anyw-cou, LVA | Not provided | selec-w |
| Lot 88 | anyw-cou, LVA | Not provided | selec-w |
| Lot 89 | anyw-cou, LVA | Not provided | selec-w |
| Lot 90 | anyw-cou, LVA | Not provided | selec-w |
| Lot 91 | anyw-cou, LVA | Not provided | selec-w |
| Lot 92 | anyw-cou, LVA | Not provided | selec-w |
| Lot 93 | anyw-cou, LVA | Not provided | selec-w |
| Lot 94 | anyw-cou, LVA | Not provided | selec-w |
| Lot 95 | anyw-cou, LVA | Not provided | selec-w |
| Lot 96 | anyw-cou, LVA | Not provided | selec-w |
| Lot 97 | anyw-cou, LVA | Not provided | selec-w |
| Lot 98 | anyw-cou, LVA | Not provided | selec-w |
| Lot 99 | anyw-cou, LVA | Not provided | selec-w |
| Lot 100 | anyw-cou, LVA | Not provided | selec-w |
| Lot 101 | anyw-cou, LVA | Not provided | selec-w |
| Lot 102 | anyw-cou, LVA | Not provided | selec-w |
| Lot 103 | anyw-cou, LVA | Not provided | selec-w |
| Lot 104 | anyw-cou, LVA | Not provided | selec-w |
| Lot 105 | anyw-cou, LVA | Not provided | selec-w |
| Lot 106 | anyw-cou, LVA | Not provided | selec-w |
| Lot 107 | anyw-cou, LVA | Not provided | selec-w |
| Lot 108 | anyw-cou, LVA | Not provided | selec-w |
| Lot 109 | anyw-cou, LVA | Not provided | selec-w |
| Lot 110 | anyw-cou, LVA | Not provided | selec-w |
| Lot 111 | anyw-cou, LVA | Not provided | selec-w |
| Lot 112 | anyw-cou, LVA | Not provided | selec-w |
| Lot 113 | anyw-cou, LVA | Not provided | selec-w |
| Lot 114 | anyw-cou, LVA | Not provided | selec-w |
| Lot 115 | anyw-cou, LVA | Not provided | selec-w |
| Lot 116 | anyw-cou, LVA | Not provided | selec-w |
| Lot 117 | anyw-cou, LVA | Not provided | selec-w |
| Lot 118 | anyw-cou, LVA | Not provided | selec-w |
| Lot 119 | anyw-cou, LVA | Not provided | selec-w |
| Lot 120 | anyw-cou, LVA | Not provided | selec-w |
| Lot 121 | anyw-cou, LVA | Not provided | selec-w |
| Lot 122 | anyw-cou, LVA | Not provided | selec-w |
| Lot 123 | anyw-cou, LVA | Not provided | selec-w |
| Lot 124 | anyw-cou, LVA | Not provided | selec-w |
| Lot 125 | anyw-cou, LVA | Not provided | selec-w |
| Lot 126 | anyw-cou, LVA | Not provided | selec-w |
| Lot 127 | anyw-cou, LVA | Not provided | selec-w |
| Lot 128 | anyw-cou, LVA | Not provided | selec-w |
| Lot 129 | anyw-cou, LVA | Not provided | selec-w |
| Lot 130 | anyw-cou, LVA | Not provided | selec-w |
| Lot 131 | anyw-cou, LVA | Not provided | selec-w |
| Lot 132 | anyw-cou, LVA | Not provided | selec-w |
| Lot 133 | anyw-cou, LVA | Not provided | selec-w |
| Lot 134 | anyw-cou, LVA | Not provided | selec-w |
| Lot 135 | anyw-cou, LVA | Not provided | selec-w |
| Lot 136 | anyw-cou, LVA | Not provided | selec-w |
| Lot 137 | anyw-cou, LVA | Not provided | selec-w |
| Lot 138 | anyw-cou, LVA | Not provided | selec-w |
| Lot 139 | anyw-cou, LVA | Not provided | selec-w |
| Lot 140 | anyw-cou, LVA | Not provided | selec-w |
