At a glance

Estimated value Not provided
Submission deadline Not provided
Published signals 0/100 No published signals
Lots 1 lot Awards 9 awards
Awarded suppliers 9 awarded suppliers
Documents 0 documents Notice history 1 notice
Received offers 24 offers

Published screening signals

Score from published signals 0/100
No published signals 0 published signals

These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.

This tender has been screened; no signals have been published.

Procurement facts

Identification

Procurement id
65681d94-20db-4000-95a4-f3dca245b1e2
Procedure
Open procedure
Legal basis
pil-over
Main nature
Supplies
Main CPV
33000000-0

Values and statistics

Estimated value
Not provided
Contract value
226,213.50 EUR
Received offers
24
Lots
1 lot

Authority

Registration
90009756700
Country
LVA

Awards

9 awards Export awards CSV
Awards
Supplier Lot and contract Value Dates
SIA "CHEMI PHARM LATVIA" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
SIA Connect Baltic Group Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "Consumo" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "ELVIM" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "MAGNUM MEDICAL" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "MEDILINK" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
SIA "Mediq Latvija" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "ORCUS" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "SANTAKS" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27

Lots

1 lot
Lots
Lot Place and duration Estimated value Result
Lot 1 1 ml šļirces anyw-cou Duration unknown to 2026-04-30 Not provided 24 offers Winner selected Decision 2023-11-03 No EU funding recorded

Documents

0 documents

No document links available.

Notice history

1 notice
Notice history
Notice Type and form Date
0194e913-33b7-48b2-b44a-e64a8f699d4e pil-award Form result 2024-11-27