Summary

Lots 1 lot
Awards 9 awards
Awarded suppliers 9 awarded suppliers
Documents 0 documents
Notice history 1 notice
Received offers 24 offers

Integrity signals

0 · No concerns

Automated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.

No confirmed integrity concerns for this tender.

Procurement facts

Procurement id 65681d94-20db-4000-95a4-f3dca245b1e2
Procedure open
Legal basis pil-over
Main nature supplies
Main CPV 33000000-0

Values and statistics

Estimated value Not provided
Contract value 226,213.50 EUR
Received offers 24
Lots 1

Authority

Registration 90009756700
Country LVA

Awards

9 awards Export awards CSV
Supplier Lot and contract Value Dates
SIA "CHEMI PHARM LATVIA" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
SIA Connect Baltic Group Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "Consumo" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "ELVIM" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "MAGNUM MEDICAL" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "MEDILINK" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
SIA "Mediq Latvija" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "ORCUS" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27
Sabiedrība ar ierobežotu atbildību "SANTAKS" Lot 1 1 ml šļirces Contract 1-10.3/2023-96; 1-10.3/2023-95; 1-10.3/2024-8; 1-10.3/2024-6; 1-10.3/2024-7; 1-10.3/2024-14; 1-10.3/2024-1; 1-10.3/2023-100; 1-10.3/2024-2; 1-10.3/2023-101; 1-10.3/2024-3; 1-10.3/2023-102; 1-10.3/2023-103; 1-10.3/2024-4; 1-10.3/2023-99 226,213.50 EUR Concluded 2023-11-27

Lots

1 lot
Lot Place and duration Estimated value Result
Lot 1 1 ml šļirces anyw-cou Duration unknown to 2026-04-30 Not provided 24 offers selec-w Decision 2023-11-03 No EU funding recorded

Documents

0 documents

No document links available.

Notice history

1 notice
Notice Type and form Date
0194e913-33b7-48b2-b44a-e64a8f699d4e pil-award Form result 2024-11-27