MĒBEĻU IEGĀDE PAŠVALDĪBAS SIA „VESELĪBAS UN SOCIĀLĀS APRŪPES CENTRS – SLOKA” VAJADZĪBĀM
At a glance
Estimated value
187,800.00 EUR
Submission deadline
Published signals
0/100
No published signals
Lots
17 lots
Awards
16 awards
Awarded suppliers
7
awarded suppliers
Documents
37 documents
Notice history
24 notices
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 14e52797-5d4d-4772-bcb9-1a953e6b2d31
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Supplies
- Main CPV
- 39000000-2
Values and statistics
- Estimated value
- 187,800.00 EUR
- Contract value
- 109,999.18 EUR
- Received offers
- Not provided
- Lots
- 17 lots
Authority
- Registration
- 50003220021
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| "Akina" SIA | Tender-level award | 1,203.40 EUR | Concluded 2024-12-02 |
| "Akina" SIA | Tender-level award | 588.80 EUR | Concluded 2024-12-02 |
| Sabiedrība ar ierobežotu atbildību "NV STILS" | Tender-level award | 4,815.00 EUR | Concluded 2024-11-29 |
| Sabiedrība ar ierobežotu atbildību "NV STILS" | Tender-level award | 14,618.44 EUR | Concluded 2024-11-29 |
| Sabiedrība ar ierobežotu atbildību "NV STILS" | Tender-level award | 4,380.22 EUR | Concluded 2024-11-29 |
| Akciju sabiedrība "Protezēšanas un ortopēdijas centrs" | Tender-level award | 7,697.00 EUR | Concluded 2024-11-29 |
| Sabiedrība ar ierobežotu atbildību "NV STILS" | Tender-level award | 4,815.00 EUR | Concluded 2024-11-29 |
| SIA "RehaBalt" | Tender-level award | 2,710.00 EUR | Concluded 2024-11-28 |
| Sabiedrība ar ierobežotu atbildību "Lazurīts S" | Tender-level award | 1,642.50 EUR | Concluded 2024-11-28 |
| SIA "RehaBalt" | Tender-level award | 11,727.40 EUR | Concluded 2024-11-28 |
| SIA "RehaBalt" | Tender-level award | 26,304.00 EUR | Concluded 2024-11-28 |
| Sabiedrība ar ierobežotu atbildību "Lazurīts S" | Tender-level award | 2,753.10 EUR | Concluded 2024-11-28 |
| Sabiedrība ar ierobežotu atbildību "RĪGAS KRĒSLU FABRIKA" | Tender-level award | 1,041.32 EUR | Concluded 2024-11-28 |
| SIA "RehaBalt" | Tender-level award | 3,940.00 EUR | Concluded 2024-11-28 |
| SIA "RehaBalt" | Tender-level award | 13,944.00 EUR | Concluded 2024-11-28 |
| SLAUGIVITA | Tender-level award | 7,819.00 EUR | Concluded 2024-11-28 |
Lots
17 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | 8,000.00 EUR | Not provided |
| Lot 2 | LVA | 40,000.00 EUR | Not provided |
| Lot 3 | LVA | 10,000.00 EUR | Not provided |
| Lot 4 | LVA | 5,000.00 EUR | Not provided |
| Lot 5 | LVA | 15,000.00 EUR | Not provided |
| Lot 6 | LVA | 15,000.00 EUR | Not provided |
| Lot 7 | LVA | 1,200.00 EUR | Not provided |
| Lot 8 | LVA | 3,500.00 EUR | Not provided |
| Lot 9 | LVA | 15,000.00 EUR | Not provided |
| Lot 10 | LVA | 8,000.00 EUR | Not provided |
| Lot 11 | LVA | 600.00 EUR | Not provided |
| Lot 12 | LVA | 10,000.00 EUR | Not provided |
| Lot 13 | LVA | 15,000.00 EUR | Not provided |
| Lot 14 | LVA | 15,000.00 EUR | Not provided |
| Lot 15 | LVA | 8,000.00 EUR | Not provided |
| Lot 16 | LVA | 1,500.00 EUR | Not provided |
| Lot 17 | LVA | 17,000.00 EUR | Not provided |
Documents
37 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| Noslēguma ziņojums | Open document |
| Noslēguma ziņojums 2.-17.daļas | Open document |
| Līguma grozījumi | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| Iepirkuma līgums | Open document |
| atbilde nr.6 | Open document |
| atbilde nr.5 | Open document |
| atbilde nr.4 | Open document |
| atbilde nr.3 | Open document |
| atbilde nr.2 | Open document |
| atbilde nr.1 | Open document |
| Iepirkuma Nr. SL 2024/16 finanšu piedāvājumu apkopojums | Open document |
| Iepirkuma Nr. SL 2024/16 atvēršanas protokols | Open document |
| Nolikums | Open document |
| Iepirkuma priekšmeta 1.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 10.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 11.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 12.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 13.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 14.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 15.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 16.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 17.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 2.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 3.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 4.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 5.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 6.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 7.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 8.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 9.daļas prasības, 1.versija | Open document |
Notice history
24 notices| Notice | Type and form | Date |
|---|---|---|
| b3fa743c-6e8b-49a9-b2d1-299bb50597ba | contract-execution | 2025-06-02 |
| 47edd6f4-6dc2-4515-acb3-06a4a2ca3445 | contract-execution | 2025-05-20 |
| ae33a046-6f20-46a0-b64c-3916894e4026 | contract-execution | 2025-05-20 |
| 8f351b4c-c6a6-44fd-86b5-ea7488fa469c | contract-execution | 2025-05-20 |
| 8161b4d0-dbc3-483f-802b-b7c82afff51f | contract-execution | 2025-05-20 |
| 336fd414-e2fb-4a7b-8e8c-e53ff8831ac7 | contract-execution | 2025-05-20 |
| eb372302-00e6-4e95-9a35-29f1e3ccd075 | contract-execution | 2025-05-20 |
| d1d82340-67b1-43ca-9c02-ec5549d725ae | contract-execution | 2025-05-20 |
| 45130009-25ee-44c1-9e2e-7e38b6de16bd | contract-execution | 2025-05-20 |
| 21629a9c-971c-4abf-9cfb-7d544aafa113 | contract-execution | 2025-05-20 |
| 049d858c-826e-4e7f-9cff-8876731363e1 | contract-execution | 2025-05-20 |
| 393f7f04-9f3c-4dd1-ac43-2480b72f3ab8 | contract-execution | 2025-05-20 |
| 31f08243-9473-4ba7-86f2-53677016f308 | contract-execution | 2025-05-20 |
| 5cdcaa08-58cd-4e14-aadf-bd989d216620 | contract-execution | 2025-05-20 |
| b744bd10-c1fe-4451-8ced-e3e0af705722 | contract-execution | 2025-05-20 |
| 495ef295-a4bb-46bd-8cf6-75a580ed35fd | contract-modification | 2025-03-28 |
| 8cfdd5aa-58c2-4458-8a58-da4f4dbf7d3f | pil-award | 2024-12-30 |
| e0b40d70-2747-4738-bcd5-11468272d114 | pil-award | 2024-12-30 |
| 952329e2-6baa-4dde-b5db-f391e534d45a | pil-award | 2024-12-30 |
| 67e230e9-07c9-4c14-9a80-a8e17de9fee5 | pil-award | 2024-12-30 |
| a035f433-937a-4535-8bc8-4f0ce5a86d6c | pil-award | 2024-12-30 |
| 50659155-7051-4142-936e-06a16e75ed63 | pil-award | 2024-12-30 |
| 74050e06-5840-4ea9-b2cc-8fed161c56ce | pil-award | 2024-12-30 |
| b0c73109-7bdc-4ed4-a8a6-5a4b64148813 | pil-contract | 2024-08-27 |