Kokmateriālu pārvadājumu pakalpojumu sniegšana 2023. - 2025. gadā, slēdzot vispārīgo vienošanos
Completed · Published 2023-11-30
Summary
Integrity signals
40 · MediumAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Network
· High
"SIA "KRAUZERS"" and "SIA "KURZEMES INVESTĪCIJU FONDS"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Andis Araks, Kaspars Eihe), per Latvia's business register.
-
"SIA "KRAUZERS"" and "SIA "KURZEMES INVESTĪCIJU FONDS"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Andis Araks, Kaspars Eihe), per Latvia's business register.
-
-
Network
· High
"Sabiedrība ar ierobežotu atbildību "Mobaco Green"" and "Sabiedrība ar ierobežotu atbildību "LATGALES LOGS"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Anita Katkovska-Leiņa, Pēteris Katkovskis), per Latvia's business register.
-
"Sabiedrība ar ierobežotu atbildību "Mobaco Green"" and "Sabiedrība ar ierobežotu atbildību "LATGALES LOGS"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Anita Katkovska-Leiņa, Pēteris Katkovskis), per Latvia's business register.
-
-
Network
· High
"Sabiedrība ar ierobežotu atbildību "Mobaco Green"" and "Sabiedrība ar ierobežotu atbildību "SKAIDA PV"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Anita Katkovska-Leiņa, Pēteris Katkovskis), per Latvia's business register.
-
"Sabiedrība ar ierobežotu atbildību "Mobaco Green"" and "Sabiedrība ar ierobežotu atbildību "SKAIDA PV"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Anita Katkovska-Leiņa, Pēteris Katkovskis), per Latvia's business register.
-
Procurement facts
Values and statistics
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "Vecpils auto" | Tender-level award | 17,704.84 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "Egles dēls" | Tender-level award | 58,945.13 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Tender-level award | 107,475.76 EUR | Concluded 2023-10-19 |
| SIA "KRAUZERS" | Tender-level award | 42,466.76 EUR | Concluded 2023-10-19 |
| Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība "VAIROGI" | Tender-level award | 95,536.60 EUR | Concluded 2023-10-19 |
| SIA Stiga RM Metāls | Tender-level award | 595,086.14 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "VECVAGARI M" | Tender-level award | 15,500.86 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "DUNDAGAS MEŽI" | Tender-level award | 34,763.29 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "Stabilo" | Tender-level award | 39,561.26 EUR | Concluded 2023-10-19 |
| SIA "KURZEMES INVESTĪCIJU FONDS" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "JĀDE" | Tender-level award | 42,196.16 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "MARKO K" | Tender-level award | 188,896.31 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "STATIM" | Tender-level award | 56,893.99 EUR | Concluded 2023-10-19 |
| SIA "VIKKERS" | Tender-level award | 51,641.92 EUR | Concluded 2023-10-19 |
| "MEŽVALDE AD" SIA | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| SIA "RV FOREST" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "KM FORESTRY" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "LATGALES ENERGOCELTNIEKS" | Tender-level award | 43,113.27 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "Mobaco Green" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU "SANDIS UN PARTNERI" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "UNICENTRS" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "PAN-TRANS" | Tender-level award | 78,702.31 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "PATA" | Tender-level award | 158,287.43 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "LATGALES LOGS" | Tender-level award | 50,636.40 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "SKAIDA PV" | Tender-level award | 50,636.40 EUR | Concluded 2023-10-19 |
| SIA KIE | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| SIA "GRANTIŅI 1" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| Forestree SIA | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| SIA "R GRUPA" | Tender-level award | 51,176.98 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "ALKO" | Tender-level award | 83,992.40 EUR | Concluded 2023-10-19 |
| "MDK GARANTS" SIA | Tender-level award | 32,349.93 EUR | Concluded 2023-10-19 |
| SIA "Niedrāji MR" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
| SIA "Woodmaster" | Tender-level award | Not provided | Concluded 2023-10-19 |
| SIA LIVE TRUCK | Tender-level award | 43,569.31 EUR | Concluded 2023-10-19 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Tender-level award | 0.00 EUR | Concluded 2023-10-19 |
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
10 notices| Notice | Type and form | Date |
|---|---|---|
| de80baaf-e7c3-47e2-9d22-486a8f18f923 | contract-execution | 2026-01-14 |
| 03eaf90c-7494-41a2-81b8-c4ae5faa6d63 | contract-execution | 2025-10-16 |
| a9903962-976b-4819-8474-5df51e3f04e5 | contract-execution | 2025-07-11 |
| 06050b92-f2ce-4388-8051-bce859beb725 | contract-execution | 2025-07-11 |
| 0604b8fe-a5a7-4231-addf-7c34025088a9 | contract-execution | 2025-01-15 |
| 7f0fd949-84b8-4b08-8d3e-150f9cf44a04 | contract-execution | 2024-10-10 |
| ff12386b-3257-4385-8330-9042da66db5b | contract-execution | 2024-07-15 |
| 1e810ce7-a8b5-423b-9742-bb0969081faf | contract-execution | 2024-07-15 |
| 89fb1e44-5654-4ae2-a0d7-89b59cda9aeb | contract-execution | 2024-01-12 |
| 0590eae9-87a5-4595-b85b-b237c8b03027 | pil-award | 2023-11-30 |