Tulkošanas pakalpojumu nodrošināšana Tieslietu ministrijai, Valsts valodas centram un Valsts probācijas dienestam
At a glance
Estimated value
Not provided
Authority
Tieslietu ministrija
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
10 lots
Awards
55 awards
Awarded suppliers
14
awarded suppliers
Documents
0 documents
Notice history
38 notices
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 92944ea6-008a-4a12-99f9-e2af6fc2312b
- Procedure
- Not provided
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 79530000-8
Values and statistics
- Estimated value
- Not provided
- Contract value
- 83,926.58 EUR
- Received offers
- Not provided
- Lots
- 10 lots
Authority
- Name
- Tieslietu ministrija
- Registration
- 90000070045
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "POLYGLOT tulkojumi" | Tender-level award | 2,931.33 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 3,627.20 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 3,575.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 933.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 197.40 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Amber Line" | Tender-level award | 1,650.95 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 3,302.40 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 726.60 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 2,239.50 EUR | Concluded 2025-02-10 |
| "Baltijas Reģionālais fonds" | Tender-level award | 4,328.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 88.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "ENET" | Tender-level award | 3,863.70 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Amber Line" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 2,543.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "IR tulkojumi" | Tender-level award | 2,856.06 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 3,835.25 EUR | Concluded 2025-02-10 |
| "Baltijas Reģionālais fonds" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "IC tulkošanas birojs" | Tender-level award | 1,046.10 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 607.20 EUR | Concluded 2025-02-10 |
| SIA "POLYGLOT tulkojumi" | Tender-level award | 2,931.33 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 3,472.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 1,836.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 3,770.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 95.40 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Amber Line" | Tender-level award | 1,049.31 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 3,452.40 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 164.40 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 1,334.20 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 849.00 EUR | Concluded 2025-02-10 |
| "Baltijas Reģionālais fonds" | Tender-level award | 4,624.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 606.40 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 294.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "ENET" | Tender-level award | 3,592.62 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Amber Line" | Tender-level award | 1,030.62 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "AD VERBUM" | Tender-level award | 3,042.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "IR tulkojumi" | Tender-level award | 2,832.84 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Linearis" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 3,169.70 EUR | Concluded 2025-02-10 |
| "Baltijas Reģionālais fonds" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "Skrivanek Baltic" | Tender-level award | 0.00 EUR | Concluded 2025-02-10 |
| Sabiedrība ar ierobežotu atbildību "IC tulkošanas birojs" | Tender-level award | 3,425.40 EUR | Concluded 2025-02-10 |
| Natural person | Tender-level award | 633.60 EUR | Concluded 2025-02-10 |
| SIA "POLYGLOT tulkojumi" | Tender-level award | 2,464.69 EUR | Concluded 2025-02-10 |
| SIA "POLYGLOT tulkojumi" | Tender-level award | 230.98 EUR | Concluded 2025-02-03 |
| SIA "POLYGLOT tulkojumi" | Tender-level award | 675.00 EUR | Concluded 2025-02-03 |
Lots
10 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | 57,815.24 EUR | Not provided |
| Lot 2 | LVA | 72,000.00 EUR | Not provided |
| Lot 3 | LVA | 72,000.00 EUR | Not provided |
| Lot 4 | LVA | 72,000.00 EUR | Not provided |
| Lot 5 | LVA | 72,000.00 EUR | Not provided |
| Lot 6 | LVA | 18,000.00 EUR | Not provided |
| Lot 7 | LVA | 18,000.00 EUR | Not provided |
| Lot 8 | LVA | 18,000.00 EUR | Not provided |
| Lot 9 | LVA | 18,000.00 EUR | Not provided |
| Lot 10 | LVA | 10,000.00 EUR | Not provided |
Documents
0 documentsNo document links available.
Notice history
38 notices| Notice | Type and form | Date |
|---|---|---|
| f2e9e6b2-4584-4a36-89c1-45c190bc3f22 | contract-execution | 2026-08-11 |
| 190974e1-65bd-4e84-9fba-a3fa67416f1e | contract-execution | 2026-08-11 |
| 0125fad6-cefb-4a1d-ba80-4a050dea5ae8 | contract-execution | 2026-08-11 |
| 185109fd-c994-462f-91f3-0788eb217a4c | contract-execution | 2026-08-11 |
| 26ed007d-a5ca-4b95-afbe-ba46fc682b2f | contract-execution | 2026-08-11 |
| 02cdc441-e4d3-452f-b534-dcbe9f35c349 | contract-execution | 2026-08-11 |
| 9e12cb0d-b8b7-4ab2-b275-2aafc61a9cf2 | contract-execution | 2026-05-19 |
| b5057a34-41d1-4a6e-a3a3-d984273cb00f | contract-execution | 2026-05-19 |
| 40d1af66-d3e4-4115-aa49-1fd7798989d5 | contract-execution | 2026-05-19 |
| 1fbf5ba4-e513-4132-bd1a-1135e4495192 | contract-execution | 2026-05-19 |
| fade2b72-d6c5-4250-b5c8-1e067b3812f9 | contract-execution | 2026-05-19 |
| 21000a1c-39ec-4a77-98de-c4d4718b40cb | contract-execution | 2026-02-18 |
| 1ae81b61-7ec2-46ce-9bdb-47be1195ce65 | contract-execution | 2026-02-11 |
| b3030018-c3e3-492b-9227-cae32229d697 | contract-execution | 2026-02-11 |
| 0b5b1812-8c4f-4a0a-90ea-a3927bd1e2c0 | contract-execution | 2026-02-11 |
| cae251dc-3c8e-48e9-9b4e-6087b3244e6f | contract-execution | 2026-02-11 |
| 5aa6b06f-b266-4af8-8b58-f3e32326c022 | contract-execution | 2025-11-20 |
| 39352afd-f790-4271-a627-5ba6ad5b9aa0 | contract-execution | 2025-11-20 |
| 37a7346f-adf0-4bb8-b0d9-a1d979ed22c8 | contract-execution | 2025-11-20 |
| 326d19e4-467d-45f3-aaf9-b86e0061f0b3 | contract-execution | 2025-11-20 |
| 6482e5e1-3094-44a1-bc73-d01f17364519 | contract-execution | 2025-11-20 |
| 16cb4d33-b446-43fb-9e20-c0d5ac1b4717 | contract-execution | 2025-11-20 |
| c0a1bca6-9fe9-4e9f-8f6f-d5b4355a77f9 | contract-execution | 2025-08-26 |
| 33aabe51-9b19-45a6-8eaf-5cd5a636e963 | contract-execution | 2025-08-26 |
| ddc6cff7-f1d8-461b-9d72-e723e079ffc1 | contract-execution | 2025-08-26 |
| 36f81f3d-8e41-45c0-9cd8-708badb1502a | contract-execution | 2025-08-26 |
| 67ba58a4-457d-4ccb-b3d7-01eca6b40922 | contract-execution | 2025-08-26 |
| c225505f-7e84-4f52-a65c-c21a365affd5 | contract-execution | 2025-08-26 |
| 77ee9794-a0a4-4ffb-b9d0-60f072a5cece | contract-execution | 2025-06-05 |
| ff7ee72d-fab2-4f6c-9be2-ca3fe42e9380 | contract-execution | 2025-06-05 |
| bf88207e-58d9-4a4f-85c2-31074efce8f8 | contract-execution | 2025-06-05 |
| 4f72c552-77d4-427d-b7af-a1cba20030e8 | contract-execution | 2025-06-05 |
| f74c2d75-2cd1-46b4-9688-0d6dfe66a01b | contract-execution | 2025-06-05 |
| 2cb01477-d42a-4de1-8b80-3a7039f0152c | contract-execution | 2025-06-02 |
| 91040bbe-0b6b-4970-9f83-33b155b402b8 | pil-award | 2025-02-19 |
| 9c18b52b-cc6e-4749-b129-28a61f202ab0 | pil-award | 2025-02-12 |
| 2be37c71-b42a-4757-b857-6843646b15be | pil-award | 2025-02-06 |
| e7cc49a0-a4f2-4a23-89d6-4c1c5fa57bc2 | pil-contract | 2024-08-31 |