Balvu novada pagastu un pilsētas ceļu ikdienas uzturēšanas darbi vasaras sezonā
Completed · Published 2025-02-15
Summary
Lots
37 lots
Awards
1 award
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
8 notices
Received offers
Not provided
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
839f1e00-5191-4208-8687-9f18c067cf08
Procedure
Not provided
Legal basis
pil-over
Main nature
works
Main CPV
45233141-9
Values and statistics
Estimated value
Not provided
Contract value
15,717.14 EUR
Received offers
Not provided
Lots
1
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "Project MSR" | Tender-level award | 15,717.14 EUR | Concluded 2025-04-27 |
Lots
37 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | selec-w |
| Lot 2 | anyw-cou, LVA | Not provided | selec-w |
| Lot 3 | anyw-cou, LVA | Not provided | selec-w |
| Lot 4 | anyw-cou, LVA | Not provided | selec-w |
| Lot 5 | anyw-cou, LVA | Not provided | selec-w |
| Lot 6 | anyw-cou, LVA | Not provided | selec-w |
| Lot 7 | anyw-cou, LVA | Not provided | selec-w |
| Lot 8 | anyw-cou, LVA | Not provided | selec-w |
| Lot 9 | anyw-cou, LVA | Not provided | selec-w |
| Lot 10 | anyw-cou, LVA | Not provided | selec-w |
| Lot 11 | anyw-cou, LVA | Not provided | selec-w |
| Lot 12 | anyw-cou, LVA | Not provided | selec-w |
| Lot 13 | anyw-cou, LVA | Not provided | selec-w |
| Lot 14 | anyw-cou, LVA | Not provided | selec-w |
| Lot 15 | anyw-cou, LVA | Not provided | selec-w |
| Lot 16 | anyw-cou, LVA | Not provided | selec-w |
| Lot 17 | anyw-cou, LVA | Not provided | selec-w |
| Lot 18 | anyw-cou, LVA | Not provided | selec-w |
| Lot 19 | anyw-cou, LVA | Not provided | selec-w |
| Lot 20 | anyw-cou, LVA | Not provided | selec-w |
| Lot 21 | anyw-cou, LVA | Not provided | selec-w |
| Lot 22 | anyw-cou, LVA | Not provided | selec-w |
| Lot 23 | anyw-cou, LVA | Not provided | selec-w |
| Lot 24 | anyw-cou, LVA | Not provided | selec-w |
| Lot 25 | anyw-cou, LVA | Not provided | selec-w |
| Lot 26 | anyw-cou, LVA | Not provided | selec-w |
| Lot 27 | anyw-cou, LVA | Not provided | selec-w |
| Lot 28 | anyw-cou, LVA | Not provided | selec-w |
| Lot 29 | anyw-cou, LVA | Not provided | selec-w |
| Lot 30 | anyw-cou, LVA | Not provided | selec-w |
| Lot 31 | anyw-cou, LVA | Not provided | selec-w |
| Lot 32 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 33 | anyw-cou, LVA | Not provided | selec-w |
| Lot 34 | anyw-cou, LVA | Not provided | selec-w |
| Lot 35 | anyw-cou, LVA | Not provided | selec-w |
| Lot 36 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 37 | anyw-cou, LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
8 notices| Notice | Type and form | Date |
|---|---|---|
| e6dbc614-a28a-4ba7-83be-c966607d07bf | contract-execution | 2025-07-10 |
| aba0d809-08ea-4683-989d-81b87aa6b25f | pil-award | 2025-05-01 |
| 182893e4-c784-4f43-a454-588c22f2af73 | pil-award | 2025-04-27 |
| f82ef3d8-b5e6-49c3-b28b-b4d2eee3d34b | pil-award | 2025-04-27 |
| fbaba65b-4d85-42d1-8a78-fb3a1e7c4eeb | pil-award | 2025-04-27 |
| 101fcca0-8de8-4c61-af66-0b8c07738f36 | pil-award | 2025-04-27 |
| 1628f461-c34f-4aa3-890f-06a92cd91436 | pil-award | 2025-04-06 |
| 0f8205cc-78bf-4a86-958e-253d18facaae | pil-contract | 2025-02-15 |