Summary
Lots
33 lots
Awards
3 awards
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
5 notices
Received offers
4 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
acc74d04-2805-4811-93cc-b2b3197a7b0b
Procedure
open
Legal basis
pil-under
Main nature
services
Main CPV
92600000-7
Values and statistics
Estimated value
Not provided
Contract value
3,500.00 EUR
Received offers
4
Lots
3
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "NM Power" | Lot 6 | 3,500.00 EUR | Concluded 2025-05-30 |
| SIA "NM Power" | Lot 11 | 3,000.00 EUR | Concluded 2025-05-30 |
| SIA "NM Power" | Lot 29 | 3,000.00 EUR | Concluded 2025-05-30 |
Lots
33 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | selec-w |
| Lot 2 | anyw-cou, LVA | 1,239.67 EUR | Not provided |
| Lot 3 | anyw-cou, LVA | 2,479.34 EUR | Not provided |
| Lot 4 | anyw-cou, LVA | Not provided | selec-w |
| Lot 5 | anyw-cou, LVA | 3,719.01 EUR | Not provided |
| Lot 6 | anyw-cou, LVA | Not provided | selec-w |
| Lot 7 | anyw-cou, LVA | Not provided | selec-w |
| Lot 8 | anyw-cou, LVA | 4,958.68 EUR | Not provided |
| Lot 9 | anyw-cou, LVA | 743.80 EUR | Not provided |
| Lot 10 | anyw-cou, LVA | 247.93 EUR | Not provided |
| Lot 11 | anyw-cou, LVA | Not provided | selec-w |
| Lot 12 | anyw-cou, LVA | 4,958.68 EUR | Not provided |
| Lot 13 | anyw-cou, LVA | 1,239.67 EUR | Not provided |
| Lot 14 | anyw-cou, LVA | 743.80 EUR | Not provided |
| Lot 15 | anyw-cou, LVA | 495.87 EUR | Not provided |
| Lot 16 | anyw-cou, LVA | 371.90 EUR | Not provided |
| Lot 17 | anyw-cou, LVA | 1,447.93 EUR | Not provided |
| Lot 18 | anyw-cou, LVA | 371.90 EUR | Not provided |
| Lot 19 | anyw-cou, LVA | 743.80 EUR | Not provided |
| Lot 20 | anyw-cou, LVA | 2,714.88 EUR | Not provided |
| Lot 21 | anyw-cou, LVA | 4,958.68 EUR | Not provided |
| Lot 22 | anyw-cou, LVA | 4,958.68 EUR | Not provided |
| Lot 23 | anyw-cou, LVA | 9,421.49 EUR | Not provided |
| Lot 24 | anyw-cou, LVA | 371.90 EUR | Not provided |
| Lot 25 | anyw-cou, LVA | 2,479.34 EUR | Not provided |
| Lot 26 | anyw-cou, LVA | 9,421.49 EUR | Not provided |
| Lot 27 | anyw-cou, LVA | 4,958.68 EUR | Not provided |
| Lot 28 | anyw-cou, LVA | 2,479.34 EUR | Not provided |
| Lot 29 | anyw-cou, LVA | Not provided | selec-w |
| Lot 30 | anyw-cou, LVA | 1,652.89 EUR | Not provided |
| Lot 31 | anyw-cou, LVA | 2,479.34 EUR | Not provided |
| Lot 32 | anyw-cou, LVA | 5,495.87 EUR | Not provided |
| Lot 33 | anyw-cou, LVA | 5,495.87 EUR | Not provided |
Documents
0 documentsNo document links available.
Notice history
5 notices| Notice | Type and form | Date |
|---|---|---|
| a0f67098-4dc5-41cf-914f-3e9e795c3da3 | pil-award-social | 2025-06-02 |
| 3f994c62-6151-4004-800c-af13b2e54340 | pil-award-social | 2025-05-28 |
| 73af0165-f75b-4294-b632-6d8a08f80d08 | pil-award-social | 2025-05-28 |
| d729bbeb-b56b-4708-b2f9-e8bf77a8c3eb | pil-award-social | 2025-05-28 |
| 78af8828-a7e2-483f-90e1-7a6d23e38fe1 | pil-contract-social | 2025-02-27 |