Fizisko aktivitāšu nodarbības un peldētapmācības Jēkabpils novadā
Awarded · Published 2025-04-03
Summary
Lots
22 lots
Awards
1 award
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
4 notices
Received offers
2 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
12861f37-4f13-4495-b086-4c335c68320e
Procedure
open
Legal basis
pil-under
Main nature
services
Main CPV
92622000-7
Values and statistics
Estimated value
Not provided
Contract value
2,510.00 EUR
Received offers
2
Lots
1
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Natural person | Lot 20 | 2,510.00 EUR | Concluded 2025-06-04 |
Lots
22 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 2 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 3 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 4 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 5 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 6 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 7 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 8 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 9 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 10 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 11 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 12 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 13 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 14 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 15 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 16 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 17 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 18 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 19 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 20 | Jēkabpils novada teritorija, LVA | Not provided | selec-w |
| Lot 21 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
| Lot 22 | Jēkabpils novada teritorija, LVA | Not provided | clos-nw |
Documents
0 documentsNo document links available.
Notice history
4 notices| Notice | Type and form | Date |
|---|---|---|
| 1aac9732-89c3-46a3-8251-a29fa280bfaa | pil-award-social | 2025-06-05 |
| 1d197464-6d08-42c4-93d5-a698b0ea18a1 | pil-award-social | 2025-05-16 |
| 9bea9c27-72a5-4527-8814-4f2132f692bd | pil-award-social | 2025-05-16 |
| c9769ae6-0052-4262-8d5d-03d4c026b723 | pil-contract-social | 2025-04-03 |