“Veselības veicināšanas un slimību profilakses pasākumi Aizkraukles novadā”
Awarded · Published 2025-06-09
Summary
Lots
48 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
0 documents
Notice history
5 notices
Received offers
4 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
a42c1b0a-2482-47b2-af97-c0f601b1083a
Procedure
open
Legal basis
pil-under
Main nature
services
Main CPV
80000000-4
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
4
Lots
4
Authority
No award data available.
Lots
48 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Aizkraukle, anyw-cou, LVA | Not provided | clos-nw |
| Lot 2 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 3 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 4 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 5 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 6 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 7 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 8 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 9 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 10 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 11 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 12 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 13 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 14 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 15 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 16 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 17 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 18 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 19 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 20 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 21 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 22 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 23 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 24 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 25 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 26 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 27 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 28 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 29 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 30 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 31 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 32 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 33 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 34 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 35 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 36 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 37 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 38 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 39 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 40 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 41 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 42 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 43 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 44 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 45 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 46 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 47 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 48 | anyw-cou, LVA | Not provided | clos-nw |
Documents
0 documentsNo document links available.
Notice history
5 notices| Notice | Type and form | Date |
|---|---|---|
| 9a36782b-aefe-4c05-9b4d-32b77f3c6f7a | pil-award-social | 2025-08-08 |
| bac55a16-2ca9-493d-ac9f-0f354a00f2be | pil-award-social | 2025-07-29 |
| c15267bf-ded4-4092-82d7-5eecff969f9d | pil-award-social | 2025-07-29 |
| 831e101b-4dc0-421d-9a61-54ab121879af | pil-contract-social | 2025-06-12 |
| 6d5aa2bc-21df-4716-a604-04dd86f79a80 | pil-contract-social | 2025-06-09 |