Tukuma novada pagastu pārvalžu un Kandavas pilsētas ceļu un ielu uzturēšanas darbi ziemas sezonā
At a glance
Estimated value
657,600.00 EUR
Authority
Tukuma novada pašvaldība
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
28 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
1 document
Notice history
1 notice
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
Not enough documents or data are available yet to screen this tender.
Procurement facts
Identification
- Procurement id
- d5e7d42b-50ad-435d-8653-74d9713c1ab8
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 90620000-9
Values and statistics
- Estimated value
- 657,600.00 EUR
- Contract value
- Not provided
- Received offers
- Not provided
- Lots
- 28 lots
Authority
- Registration
- 90000050975
- Country
- LVA
No award data available.
Lots
28 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | 45,000.00 EUR | Not provided |
| Lot 2 | anyw-cou, LVA | 22,000.00 EUR | Not provided |
| Lot 3 | anyw-cou, LVA | 19,000.00 EUR | Not provided |
| Lot 4 | anyw-cou, LVA | 19,000.00 EUR | Not provided |
| Lot 5 | anyw-cou, LVA | 15,000.00 EUR | Not provided |
| Lot 6 | anyw-cou, LVA | 20,000.00 EUR | Not provided |
| Lot 7 | anyw-cou, LVA | 25,000.00 EUR | Not provided |
| Lot 8 | anyw-cou, LVA | 20,000.00 EUR | Not provided |
| Lot 9 | anyw-cou, LVA | 26,000.00 EUR | Not provided |
| Lot 10 | anyw-cou, LVA | 14,000.00 EUR | Not provided |
| Lot 11 | anyw-cou, LVA | 30,000.00 EUR | Not provided |
| Lot 12 | anyw-cou, LVA | 30,000.00 EUR | Not provided |
| Lot 13 | anyw-cou, LVA | 15,000.00 EUR | Not provided |
| Lot 14 | anyw-cou, LVA | 15,000.00 EUR | Not provided |
| Lot 15 | anyw-cou, LVA | 15,000.00 EUR | Not provided |
| Lot 16 | anyw-cou, LVA | 8,000.00 EUR | Not provided |
| Lot 17 | anyw-cou, LVA | 13,000.00 EUR | Not provided |
| Lot 18 | anyw-cou, LVA | 19,800.00 EUR | Not provided |
| Lot 19 | anyw-cou, LVA | 10,000.00 EUR | Not provided |
| Lot 20 | anyw-cou, LVA | 19,000.00 EUR | Not provided |
| Lot 21 | anyw-cou, LVA | 18,000.00 EUR | Not provided |
| Lot 22 | anyw-cou, LVA | 5,800.00 EUR | Not provided |
| Lot 23 | anyw-cou, LVA | 190,000.00 EUR | Not provided |
| Lot 24 | anyw-cou, LVA | 12,000.00 EUR | Not provided |
| Lot 25 | anyw-cou, LVA | 32,000.00 EUR | Not provided |
| Lot 26 | anyw-cou, LVA | Not provided | Not provided |
| Lot 27 | anyw-cou, LVA | Not provided | Not provided |
| Lot 28 | anyw-cou, LVA | Not provided | Not provided |
Documents
1 document| Document | Access |
|---|---|
| Procurement documents | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| d5e7d42b-50ad-435d-8653-74d9713c1ab8 | pil-prior-shorten | 2025-08-17 |