Dienvidkurzemes novada pašvaldības autoceļu un ielu ikdienas uzturēšana ziemas sezonā
At a glance
Estimated value
Not provided
Authority
Dienvidkurzemes novada Komunālā pārvalde
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
33 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
0 documents
Notice history
2 notices
Received offers
0 offers
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
Not enough documents or data are available yet to screen this tender.
Procurement facts
Identification
- Procurement id
- 9c8e1853-03ce-433e-b295-5677c0e5dd2c
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 90620000-9
Values and statistics
- Estimated value
- Not provided
- Contract value
- Not provided
- Received offers
- 0
- Lots
- 33 lots
Authority
- Registration
- 40900038260
- Country
- LVA
No award data available.
Lots
33 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | clos-nw |
| Lot 2 | LVA | Not provided | clos-nw |
| Lot 3 | LVA | Not provided | clos-nw |
| Lot 4 | LVA | Not provided | clos-nw |
| Lot 5 | LVA | Not provided | clos-nw |
| Lot 6 | LVA | Not provided | clos-nw |
| Lot 7 | LVA | Not provided | clos-nw |
| Lot 8 | LVA | Not provided | clos-nw |
| Lot 9 | LVA | Not provided | clos-nw |
| Lot 10 | LVA | Not provided | clos-nw |
| Lot 11 | LVA | Not provided | clos-nw |
| Lot 12 | LVA | Not provided | clos-nw |
| Lot 13 | LVA | Not provided | clos-nw |
| Lot 14 | LVA | Not provided | clos-nw |
| Lot 15 | LVA | Not provided | clos-nw |
| Lot 16 | LVA | Not provided | clos-nw |
| Lot 17 | LVA | Not provided | clos-nw |
| Lot 18 | LVA | Not provided | clos-nw |
| Lot 19 | LVA | Not provided | clos-nw |
| Lot 20 | LVA | Not provided | clos-nw |
| Lot 21 | LVA | Not provided | clos-nw |
| Lot 22 | LVA | Not provided | clos-nw |
| Lot 23 | LVA | Not provided | clos-nw |
| Lot 24 | LVA | Not provided | clos-nw |
| Lot 25 | LVA | Not provided | clos-nw |
| Lot 26 | LVA | Not provided | clos-nw |
| Lot 27 | LVA | Not provided | clos-nw |
| Lot 28 | LVA | Not provided | clos-nw |
| Lot 29 | LVA | Not provided | clos-nw |
| Lot 30 | LVA | Not provided | clos-nw |
| Lot 31 | LVA | Not provided | clos-nw |
| Lot 32 | LVA | Not provided | clos-nw |
| Lot 33 | LVA | Not provided | clos-nw |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| c524c5f1-4f8d-494f-9b64-5d92a8dcebfd | pil-award | 2025-09-08 |
| 128a5abd-67c9-4b84-9158-1e4467bbc700 | pil-contract | 2025-09-05 |