Pētniecības un apmācības aprīkojums (3.kārta)
At a glance
Estimated value
Not provided
Authority
Rīgas Tehniskā universitāte
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
47 lots
Awards
1 award
Awarded suppliers
1
awarded supplier
Documents
0 documents
Notice history
2 notices
Received offers
2 offers
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 6e638ce5-ab59-4ecf-b7a9-7b6e73d87fbc
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Supplies
- Main CPV
- 38000000-5
Values and statistics
- Estimated value
- Not provided
- Contract value
- 298,500.00 EUR
- Received offers
- 2
- Lots
- 47 lots
Authority
- Registration
- 90000068977
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "VIVID POINT" | Lot 46 | 298,500.00 EUR | Concluded 2026-01-28 |
Lots
47 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | Not provided |
| Lot 2 | anyw-cou, LVA | Not provided | Not provided |
| Lot 3 | anyw-cou, LVA | Not provided | Not provided |
| Lot 4 | anyw-cou, LVA | Not provided | Not provided |
| Lot 5 | anyw-cou, LVA | Not provided | Not provided |
| Lot 6 | anyw-cou, LVA | Not provided | Not provided |
| Lot 7 | anyw-cou, LVA | Not provided | Not provided |
| Lot 8 | anyw-cou, LVA | Not provided | Not provided |
| Lot 9 | anyw-cou, LVA | Not provided | Not provided |
| Lot 10 | anyw-cou, LVA | Not provided | Not provided |
| Lot 11 | anyw-cou, LVA | Not provided | Not provided |
| Lot 12 | anyw-cou, LVA | Not provided | Not provided |
| Lot 13 | anyw-cou, LVA | Not provided | Not provided |
| Lot 14 | anyw-cou, LVA | Not provided | Not provided |
| Lot 15 | anyw-cou, LVA | Not provided | Not provided |
| Lot 16 | anyw-cou, LVA | Not provided | Not provided |
| Lot 17 | anyw-cou, LVA | Not provided | Not provided |
| Lot 18 | anyw-cou, LVA | Not provided | Not provided |
| Lot 19 | anyw-cou, LVA | Not provided | Not provided |
| Lot 20 | anyw-cou, LVA | Not provided | Not provided |
| Lot 21 | anyw-cou, LVA | Not provided | Not provided |
| Lot 22 | LVA | Not provided | Not provided |
| Lot 23 | anyw-cou, LVA | Not provided | Not provided |
| Lot 24 | anyw-cou, LVA | Not provided | Not provided |
| Lot 25 | anyw-cou, LVA | Not provided | Not provided |
| Lot 26 | anyw-cou, LVA | Not provided | Not provided |
| Lot 27 | anyw-cou, LVA | Not provided | Not provided |
| Lot 28 | anyw-cou, LVA | Not provided | Not provided |
| Lot 29 | anyw-cou, LVA | Not provided | Not provided |
| Lot 30 | anyw-cou, LVA | Not provided | Not provided |
| Lot 31 | anyw-cou, LVA | Not provided | Not provided |
| Lot 32 | anyw-cou, LVA | Not provided | Not provided |
| Lot 33 | anyw-cou, LVA | Not provided | Not provided |
| Lot 34 | anyw-cou, LVA | Not provided | Not provided |
| Lot 35 | anyw-cou, LVA | Not provided | Not provided |
| Lot 36 | anyw-cou, LVA | Not provided | Not provided |
| Lot 37 | anyw-cou, LVA | Not provided | Not provided |
| Lot 38 | anyw-cou, LVA | Not provided | Not provided |
| Lot 39 | anyw-cou, LVA | Not provided | Not provided |
| Lot 40 | anyw-cou, LVA | Not provided | Not provided |
| Lot 41 | anyw-cou, LVA | Not provided | Not provided |
| Lot 42 | anyw-cou, LVA | Not provided | Not provided |
| Lot 43 | anyw-cou, LVA | Not provided | Not provided |
| Lot 44 | anyw-cou, LVA | Not provided | Not provided |
| Lot 45 | anyw-cou, LVA | Not provided | Not provided |
| Lot 46 | anyw-cou, LVA | Not provided | Winner selected |
| Lot 47 | anyw-cou, LVA | Not provided | Not provided |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| f56ca2dd-6a3a-488c-9e14-c8ec04039a47 | pil-award | 2026-04-16 |
| c05a1dcf-8543-4a84-b40a-f6d60e1be04e | pil-contract | 2025-11-12 |