Dīzeļdegvielas iegāde
At a glance
Estimated value
4,560,000.00 EUR
Submission deadline
Published signals
0/100
No published signals
Lots
4 lots
Awards
22 awards
Awarded suppliers
5
awarded suppliers
Documents
21 documents
Notice history
3 notices
Received offers
11 offers
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 80147860-118f-4e6e-9237-905ae09ce5fe
- Procedure
- Open procedure
- Legal basis
- spsil-over
- Main nature
- Supplies
- Main CPV
- 09000000-3
Values and statistics
- Estimated value
- 4,560,000.00 EUR
- Contract value
- Not provided
- Received offers
- 11
- Lots
- 4 lots
Authority
- Registration
- 40003004220
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "Circle K Latvia" | Lot 4 | Not provided | Concluded 2026-07-22 |
| SIA "Circle K Latvia" | Lot 4 | Not provided | Concluded 2026-07-22 |
| AS "VIADA Baltija" | Lot 4 | Not provided | Concluded 2026-07-20 |
| AS "VIADA Baltija" | Lot 4 | Not provided | Concluded 2026-07-20 |
| SIA "Circle K Latvia" | Lot 1 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 1 | Not provided | Concluded 2026-05-26 |
| AS "VIADA Baltija" | Lot 1 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 2 | Not provided | Concluded 2026-05-26 |
| SIA "Circle K Latvia" | Lot 3 | Not provided | Concluded 2026-05-26 |
| SIA "KOOL LATVIJA" | Lot 3 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 3 | Not provided | Concluded 2026-05-26 |
| AS "VIADA Baltija" | Lot 3 | Not provided | Concluded 2026-05-26 |
| Akciju sabiedrība "VIRŠI-A" | Lot 3 | Not provided | Concluded 2026-05-26 |
| SIA "Circle K Latvia" | Lot 1 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 1 | Not provided | Concluded 2026-05-26 |
| AS "VIADA Baltija" | Lot 1 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 2 | Not provided | Concluded 2026-05-26 |
| SIA "Circle K Latvia" | Lot 3 | Not provided | Concluded 2026-05-26 |
| SIA "KOOL LATVIJA" | Lot 3 | Not provided | Concluded 2026-05-26 |
| Sabiedrība ar ierobežotu atbildību "NESTE LATVIJA" | Lot 3 | Not provided | Concluded 2026-05-26 |
| AS "VIADA Baltija" | Lot 3 | Not provided | Concluded 2026-05-26 |
| Akciju sabiedrība "VIRŠI-A" | Lot 3 | Not provided | Concluded 2026-05-26 |
Lots
4 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Limbaži, LVA | 1,200,000.00 EUR | Winner selected |
| Lot 2 | LVA | 960,000.00 EUR | Winner selected |
| Lot 3 | LVA | 1,680,000.00 EUR | Winner selected |
| Lot 4 | LVA | 720,000.00 EUR | Winner selected |
Documents
21 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| Nr.2026_4_1_VISPĀRĪGĀ VIENOŠANĀS_CIRCLE K_Saulkrasti | Open document |
| Nr. 2026_4_2_VISPĀRĪGĀ VIENOŠANĀS_AS VIADA Baltija_Saulkrasti | Open document |
| Nr. 2026_3_5_VISPĀRĪGĀ VIENOŠANĀS_VIRŠI A_Sigulda | Open document |
| Nr. 2026_3_4_VISPĀRĪGĀ VIENOŠANĀS_VIADA_Sigulda | Open document |
| Nr. 2026_3_3_VISPĀRĪGĀ VIENOŠANĀS_NESTE_Sigulda | Open document |
| Nr. 2026_3_2_VISPĀRĪGĀ VIENOŠANĀS_KOOL Sigulda | Open document |
| Nr.2026_3_1_VISPĀRĪGĀ VIENOŠANĀS_CIRCLE K_Siguldā | Open document |
| Nr. 2026_2_1_VISPĀRĪGĀ VIENOŠANĀS_NESTE_AINAŽI | Open document |
| Nr. 2026_1_3_VISPĀRĪGĀ VIENOŠANĀS_VIADA_Limbaži | Open document |
| Nr. 2026_1_2_VISPĀRĪGĀ VIENOŠANĀS_Limbaži_NESTE | Open document |
| Nr.2026_1_1_VISPĀRĪGĀ VIENOŠANĀS_CIRCLE K_Limbaži | Open document |
| Atbildes uz 16.04.2026. iesniegtajiem jautājumiem | Open document |
| Atbilde uz iesniegto jautājumu | Open document |
| Iepirkuma Nr. SIA "VTU VALMIERA" 2026/1 finanšu piedāvājumu apkopojums | Open document |
| Iepirkuma Nr. SIA "VTU VALMIERA" 2026/1 atvēršanas protokols | Open document |
| Dīzeļdegvielas iegādes_nolikums_2026/1 | Open document |
| Iepirkuma priekšmeta 1.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 2.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 3.daļas prasības, 1.versija | Open document |
| Iepirkuma priekšmeta 4.daļas prasības, 1.versija | Open document |
Notice history
3 notices| Notice | Type and form | Date |
|---|---|---|
| cdbc76ad-41b6-4882-9078-a03ccacde634 | sps-award | 2026-08-18 |
| 70019ba0-960b-4000-bad9-011d55afd2c6 | sps-award | 2026-07-29 |
| 2dc971f7-4def-4527-a473-372b77567688 | sps-contract | 2026-03-19 |