Ūdens komercuzskaites mēraparātu mezglu izbūve SIA “TALSU NAMSAIMNIEKS” apsaimniekošanā esošajās ēkās
Awarded · Published 2026-04-16
Summary
Lots
35 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
0 documents
Notice history
2 notices
Received offers
0 offers
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
af77b6ab-0d81-46b7-ab5c-d692fc3aa6a8
Procedure
open
Legal basis
law-9
Main nature
works
Main CPV
45231300-8
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
0
Lots
35
Authority
No award data available.
Lots
35 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 2 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 3 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 4 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 5 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 6 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 7 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 8 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 9 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 10 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 11 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 12 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 13 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 14 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 15 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 16 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 17 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 18 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 19 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 20 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 21 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 22 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 23 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 24 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 25 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 26 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 27 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 28 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 29 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 30 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 31 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 32 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 33 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 34 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 35 | anyw-cou, LVA | Not provided | clos-nw |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| bcc017fa-c018-4b5e-a439-dc7096881928 | pil-concluded-contract | 2026-05-21 |
| 595be4f8-778c-463a-8a53-45744aebb2dd | pil-planned-contract | 2026-04-16 |