Kompakto transformatoru apakšstaciju iegāde / Supply of compact transformer substations
Active · Published 2026-06-29
Summary
Lots
16 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
21 documents
Notice history
1 notice
Received offers
Not provided
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
6e798e6c-4b1c-4389-be00-ba00f4b1c88c
Procedure
open
Legal basis
spsil-over
Main nature
supplies
Main CPV
31682000-0
Values and statistics
Estimated value
325,136,000.00 EUR
Contract value
Not provided
Received offers
Not provided
Lots
16
Authority
No award data available.
Lots
16 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 2 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 3 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 4 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 5 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 6 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 7 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 8 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 9 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 10 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 11 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 12 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 13 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 14 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 15 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
| Lot 16 | anyw-cou, LVA | 20,321,000.00 EUR | Not provided |
Documents
21 documents| Document | Type and metadata | Link |
|---|---|---|
| Procurement documents | documents_url | Open document |
| Pielikums_Nr.4_Cenu tabula_Price Schedule.xlsx | xlsx | Open document |
| Pielikums_Nr.5_Pasutijuma_veiksanas_kartiba_LV_ENG.docx | docx | Open document |
| Pielikums_Nr.7_Vienosanas_Agreement.zip | zip | Open document |
| Pielikums_Nr2_Pieredze_apaksuznemeji_personas_Experience_subcontractors_persons.docx | docx | Open document |
| Pielikums_Nr6_Annex_No_6_Saistibu_izp_nodr_forma_Performance_of_obl_sec_template.docx | docx | Open document |
| ST 2026_11_Nolikums.pdf | Open document | |
| Pielikums_Nr.1_Piedavajuma_vestule_LV_ENG.docx | docx | Open document |
| Pielikums_Nr.1A_Apliecinajums_par_neatkarigi_izstradatu_pied_LV_ENG.docx | docx | Open document |
| Pielikums_Nr.1B_Darijuma_partnera_informacijas_anketa_LV_ENG.docx | docx | Open document |
| Pielikums_Nr.3_Tehniska_specifikacija_LV_ENG.docx | docx | Open document |
| Annex No.5_IT_Cybersecurity Rules.pdf | Open document | |
| Annex_4_01_03_2026_EU_fund.docx | docx | Open document |
| KTA_Visp_Vienosanas_Pasutijums_ENG_SPEC_not.docx | docx | Open document |
| KTA_Visp_Vienosanas_Pasutijums_ENG_VISP_not.pdf | Open document | |
| KTA_Visp_Vienosanas_Pasutijums_SPEC_not.docx | docx | Open document |
| KTA_Visp_Vienosanas_Pasutijums_VISP_not.pdf | Open document | |
| Pielikums_Nr.3_Pasutijuma_veiksanas_kartiba_ENG.docx | docx | Open document |
| Pielikums_Nr.3_Pasutijuma_veiksanas_kartiba_LV.docx | docx | Open document |
| Pielikums_Nr.4_V1_03_2026_ES_fondi.docx | docx | Open document |
| Pielikums_Nr.5_Kiberdrošības_noteikumi.pdf | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| 232a909b-e340-427b-82f9-91e99ed34f1d | sps-contract | 2026-06-29 |