Valsts tehniskās uzraudzības aģentūras īpašumā esošo transportlīdzekļu remonts
Awarded · Published 2024-01-25
Summary
Lots
32 lots
Awards
7 awards
Awarded suppliers
5
awarded suppliers
Documents
0 documents
Notice history
2 notices
Received offers
16 offers
Confirmed integrity findings
Overall score from confirmed findings
0/100
No confirmed concerns
0 confirmed findings
Automated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
daeed941-486e-44f5-82c1-85aeeae7cebe
Procedure
open
Legal basis
pil-under
Main nature
services
Main CPV
50000000-5
Values and statistics
Estimated value
Not provided
Contract value
2,000.00 EUR
Received offers
16
Lots
32
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "SAPARDS" | Lot 2 | 2,000.00 EUR | Concluded 2024-04-23 |
| Sabiedrība ar ierobežotu atbildību "Tehnometal" | Lot 4 | 4,000.00 EUR | Concluded 2024-04-22 |
| SIA "BEGER" | Lot 6 | 1,000.00 EUR | Concluded 2024-04-22 |
| SIA LALUNA | Lot 9 | 3,500.00 EUR | Concluded 2024-04-22 |
| Sabiedrība ar ierobežotu atbildību "Agrotrac" | Lot 30 | 2,000.00 EUR | Concluded 2024-04-22 |
| Sabiedrība ar ierobežotu atbildību "Agrotrac" | Lot 31 | 1,000.00 EUR | Concluded 2024-04-22 |
| Sabiedrība ar ierobežotu atbildību "Agrotrac" | Lot 32 | 1,000.00 EUR | Concluded 2024-04-22 |
Lots
32 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | clos-nw |
| Lot 2 | LVA | Not provided | selec-w |
| Lot 3 | LVA | Not provided | clos-nw |
| Lot 4 | LVA | Not provided | selec-w |
| Lot 5 | LVA | Not provided | clos-nw |
| Lot 6 | LVA | Not provided | selec-w |
| Lot 7 | LVA | Not provided | clos-nw |
| Lot 8 | LVA | Not provided | clos-nw |
| Lot 9 | LVA | Not provided | selec-w |
| Lot 10 | LVA | Not provided | clos-nw |
| Lot 11 | LVA | Not provided | clos-nw |
| Lot 12 | LVA | Not provided | clos-nw |
| Lot 13 | LVA | Not provided | clos-nw |
| Lot 14 | LVA | Not provided | clos-nw |
| Lot 15 | LVA | Not provided | clos-nw |
| Lot 16 | LVA | Not provided | clos-nw |
| Lot 17 | LVA | Not provided | clos-nw |
| Lot 18 | LVA | Not provided | clos-nw |
| Lot 19 | LVA | Not provided | clos-nw |
| Lot 20 | LVA | Not provided | clos-nw |
| Lot 21 | LVA | Not provided | clos-nw |
| Lot 22 | LVA | Not provided | clos-nw |
| Lot 23 | LVA | Not provided | clos-nw |
| Lot 24 | LVA | Not provided | clos-nw |
| Lot 25 | LVA | Not provided | clos-nw |
| Lot 26 | LVA | Not provided | clos-nw |
| Lot 27 | LVA | Not provided | clos-nw |
| Lot 28 | LVA | Not provided | clos-nw |
| Lot 29 | LVA | Not provided | clos-nw |
| Lot 30 | LVA | Not provided | selec-w |
| Lot 31 | LVA | Not provided | selec-w |
| Lot 32 | LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| bdfc6a28-381c-4fd0-bb47-778887e18bef | pil-award | 2024-04-24 |
| 43d90677-66ea-41fd-8377-14ef9e87d207 | pil-contract | 2024-01-25 |