Meža meliorācijas sistēmu uzturēšanas darbi 2023. –2026. gadā, slēdzot vispārīgo vienošanos
Completed · Published 2024-01-28
Summary
Lots
1 lot
Awards
44 awards
Awarded suppliers
44
awarded suppliers
Documents
0 documents
Notice history
12 notices
Received offers
Not provided
Integrity signals
15 · LowAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Network
· High
""JAUNBĒRZIŅI" SIA" and "SIA "MELIO C"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Groza Ģirts, Ģirts Groza), per Latvia's business register.
-
""JAUNBĒRZIŅI" SIA" and "SIA "MELIO C"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Groza Ģirts, Ģirts Groza), per Latvia's business register.
-
Procurement facts
Procurement id
5a6193c3-f891-4db1-a0c2-b3fd54d00e1a
Procedure
Not provided
Legal basis
pil-over
Main nature
works
Main CPV
45112320-4
Values and statistics
Estimated value
Not provided
Contract value
72,987.40 EUR
Received offers
Not provided
Lots
1
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "MIKOR" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "CTB" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| LAU Infra Grupa AS | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| PS "Rītupes MELIO" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Kurzemes K.V." | Tender-level award | 14,317.23 EUR | Concluded 2024-01-19 |
| SIA "GAG Transport Solutions" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "VIA MEŽS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| "JAUNBĒRZIŅI" SIA | Tender-level award | 7,179.22 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Raja K.T." | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Mazais Eiss" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Pro machinery" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "ERDE VS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "JS BŪVE" | Tender-level award | 31,175.05 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Latlina" | Tender-level award | 3,625.03 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Zeļļi Z" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "LAUKU APGĀDS UN MELIORĀCIJA" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "MELIORS KRAUJA" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| "METSO" SIA | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Ceļu tehnika" | Tender-level award | 2,262.84 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Hidrobūve" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" | Tender-level award | 2,197.79 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "LIMBAŽU MELIO" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "MLU" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "MSCO" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "RĒZEKNES MELIORĀTORS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "U.Z." | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "MKV Transports" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "Truck Solutions" | Tender-level award | 12,230.24 EUR | Concluded 2024-01-19 |
| SIA BASE LINE | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA Cirsmas LV | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "STOMAK" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "LAPEGLES 2" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "Pamatceļš" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "TALSU MELIORATORS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "JAUNIE CEĻI" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "MELIO C" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "ALKO" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "LATGALES ENERGOCELTNIEKS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| SIA "VENTA 1" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "MELIORCELTNIEKS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "PRIME-MOVER" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Bauskas meliorācija" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "Roksy KS" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
| Sabiedrība ar ierobežotu atbildību "KM FORESTRY" | Tender-level award | 0.00 EUR | Concluded 2024-01-19 |
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
12 notices| Notice | Type and form | Date |
|---|---|---|
| 10b82449-407c-4a9a-b5d5-d8cd3cdd3352 | contract-execution | 2026-07-08 |
| 6bcd759a-0f63-4042-9ba5-95384fe30d2d | contract-execution | 2026-07-08 |
| 6faf319a-8e4f-4f3a-abf2-31b6e7e45db5 | contract-execution | 2026-04-21 |
| abf234d9-a24d-4e8f-942d-f8a597820e7c | contract-execution | 2026-04-10 |
| 722d0f53-3fb6-4370-8480-29d83cbf3fff | contract-execution | 2026-01-09 |
| 2f1918c2-b989-4f48-be6c-3932630c67be | contract-execution | 2025-10-06 |
| 56866d6e-714d-4c39-9a83-b1130e8e80b3 | contract-execution | 2025-07-03 |
| 584d6696-d2a9-4a82-86ec-51fd3a6613b6 | contract-execution | 2025-04-02 |
| 482b7f92-b43d-4ae6-90b1-951e72b754ad | contract-execution | 2025-01-02 |
| 757fd29a-5f14-46b1-8a4b-4b963e816d2f | contract-execution | 2024-10-02 |
| 748e8405-1b0b-4d78-b6d3-ed96e8c5e62b | contract-execution | 2024-07-12 |
| 8afd0775-d808-452f-b5a5-6fb99fded1fc | pil-award | 2024-01-28 |