Summary

Lots 1 lot
Awards 10 awards
Awarded suppliers 10 awarded suppliers
Documents 0 documents
Notice history 2 notices
Received offers Not provided

Integrity signals

0 · No concerns

Automated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.

No confirmed integrity concerns for this tender.

Procurement facts

Procurement id 448f8529-9299-46a6-b7cc-4089257ee764
Procedure Not provided
Legal basis pil-over
Main nature supplies
Main CPV 33169000-2

Values and statistics

Estimated value Not provided
Contract value 0.00 EUR
Received offers Not provided
Lots 1

Authority

Awards

10 awards Export awards CSV
Supplier Lot and contract Value Dates
SIA "A.MEDICAL" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 0.00 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
SIA "Arbor Medical Korporācija" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 3,415.65 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "Artropulss" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 1,699.21 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "B.BRAUN MEDICAL" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 2,888.00 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "DM Premium" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 399.90 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
SIA "DUO GROUP" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 4,360.75 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "ESTENS" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 5,548.60 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "KJ SERVISS" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 1,999.70 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "PEAN" Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 847.98 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18
Sabiedrība ar ierobežotu atbildību "R.A.L." Tender-level award Contract 2024/0041; 2024/0043; 2024/0045; 2024/0047; 2024/0049; 2024/0051; 2024/0053; 2024/0055; 2024/0058; 2024/0060 1,795.94 EUR Concluded 2024-02-19 Duration unknown to 2026-02-18

Lots

1 lot
Lot Place and duration Estimated value Result
Lot 1 Iepirkums Not provided Duration unknown to 2026-02-18 Not provided 11 offers selec-w Decision 2023-12-20 No EU funding recorded

Documents

0 documents

No document links available.

Notice history

2 notices
Notice Type and form Date
8de33f4b-43b8-466e-942b-5a5127e30a91 contract-execution Form execution 2026-03-05
0494f750-30f6-4021-b0e9-e4a411d797e1 pil-award Form result 2024-02-25