Par programmatūras piegādi, programmatūras pakalpojumu sniegšanu un apmācības kursu nodrošināšanu Elektronisko iepirkumu sistēmas dalībniekiem
Completed · Published 2024-04-15
Summary
Lots
0 lots
Awards
67 awards
Awarded suppliers
67
awarded suppliers
Documents
0 documents
Notice history
11 notices
Received offers
Not provided
Integrity signals
15 · LowAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Network
· High
"SIA "DATAKOM"" and "SIA "CODEX"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Semeiks Uldis, Uldis Semeiks), per Latvia's business register.
-
"SIA "DATAKOM"" and "SIA "CODEX"" both submitted bids for the same lot on this tender -- genuinely competing against each other -- yet share 2 owner/director name(s) in common (Semeiks Uldis, Uldis Semeiks), per Latvia's business register.
-
Procurement facts
Procurement id
a80b8882-5ba0-4c42-9bbd-ee69a09ef5e4
Procedure
Not provided
Legal basis
pil-over
Main nature
services
Main CPV
72200000-7
Values and statistics
Estimated value
Not provided
Contract value
0.00 EUR
Received offers
Not provided
Lots
1
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "Inovatīvo tehnoloģiju centrs" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "IPRO" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Arbor Medical Korporācija" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Envirotech" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "MAKSIKOMS" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| A.P.N. Promise S.A. | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "HORTUS DIGITAL" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Aston Baltic" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Corporate Consulting" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "CYBER CIRCLE" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Datorzinību centrs" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Komrats" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Synergy Consulting Latvia" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "4Print" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "AA Projekts" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "AE Lux" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Analytica" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| UAB "7 Sprints" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Blue Bridge Technologies" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "ATEA" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Adaptive" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Autentica" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "Stallion" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "TelCom" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Tet" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "VEFabrika" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Videoprojekts Baltija" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Visma Enterprise" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| WeAreDots, SIA | Tender-level award | 980.00 EUR | Concluded 2023-03-21 |
| Nodibinājums "Sabiedrības Līdzdalības Fonds" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Biroteh" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Akciju sabiedrība "CAPITAL" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Corporate Systems" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "BALTIJAS INFORMĀCIJAS TEHNOLOĢIJAS" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Biroja Tehnika, SIA | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "CYONE" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "DATA TEHNOLOĢIJAS" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "DATAKOM" | Tender-level award | 2,689.50 EUR | Concluded 2023-03-21 |
| I SIA | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "TILDE" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "DBA Competence Center" | Tender-level award | 14,490.00 EUR | Concluded 2023-03-21 |
| SIA "DIVI grupa" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "PromSol" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "TCon" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "DATI Group" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "DPA" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA InfoStrategy | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "iSERVS" | Tender-level award | 27,060.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "KleinTech Services" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "MONDOT" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "MS POINT" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "OptiCom" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Peak Defence OÜ | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Santa Monica Networks SIA | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību B. B. Consulting | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "BALTIJAS DATORU AKADĒMIJA" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "BELAM-RĪGA" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA Dativa | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "CODEX" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "E-Synergy" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "Lielvārds" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA Lightsoft solutions | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| RIX Technologies AS | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "UNISO" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Sabiedrība ar ierobežotu atbildību "ABC software" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| Brunomaster, SIA | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
| SIA "DATAMED" | Tender-level award | 0.00 EUR | Concluded 2023-03-21 |
Lots
0 lotsNo lot data available.
Documents
0 documentsNo document links available.
Notice history
11 notices| Notice | Type and form | Date |
|---|---|---|
| 66a8af66-84f3-431a-a145-a16d1b59582e | contract-execution | 2026-04-07 |
| 6072eeb6-f93e-48ab-9a7a-a246502e14a3 | contract-execution | 2026-01-06 |
| cc287749-224b-4330-bd6f-a450518af552 | contract-execution | 2025-10-02 |
| cc5754b4-5b65-42b8-bcaa-f45e79d23b9c | contract-execution | 2025-07-10 |
| 8bb63d64-7d0f-401f-adaf-95e91da89a64 | contract-execution | 2025-04-04 |
| f5a32d37-774c-457f-be98-2c31bce5bf8e | contract-execution | 2025-01-07 |
| 7c3bcdd9-ae11-4c9c-8144-e5966b459397 | contract-execution | 2024-10-11 |
| a5f7790a-22b3-43e7-a03d-24e3eabf1f05 | contract-execution | 2024-07-09 |
| 0312cd70-1f12-4815-829f-11b20195b586 | contract-execution | 2024-07-09 |
| 9b542aef-99c4-49f7-8aa0-034ed1d5b8da | contract-execution | 2024-04-23 |
| e5cd27c4-3440-4978-b782-d9a6b63b1b83 | contract-execution | 2024-04-15 |