Par saimniecības preču piegādi Elektronisko iepirkumu sistēmas dalībniekiem
Awarded · Published 2024-12-19
Summary
Lots
6 lots
Awards
99 awards
Awarded suppliers
36
awarded suppliers
Documents
0 documents
Notice history
4 notices
Received offers
114 offers
Integrity signals
10 · LowAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Network
· Medium
"SIA "KEMITEK"" and "Sabiedrība ar ierobežotu atbildību "Rekal"" each won different lots of this tender and share 2 owner/director name(s) in common (Bunte Gints, Gints Bunte), per Latvia's business register -- an unusual overlap for supposedly independent bidders splitting up the same tender's lots.
-
"SIA "KEMITEK"" and "Sabiedrība ar ierobežotu atbildību "Rekal"" each won different lots of this tender and share 2 owner/director name(s) in common (Bunte Gints, Gints Bunte), per Latvia's business register -- an unusual overlap for supposedly independent bidders splitting up the same tender's lots.
-
Procurement facts
Procurement id
643f43c7-8a07-485a-b8ec-da8eb23cff31
Procedure
open
Legal basis
pil-over
Main nature
supplies
Main CPV
30000000-9
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
114
Lots
6
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "A.G.A. LTD" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "ALKALINE" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Akciju sabiedrība "ANTALIS" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "BALTPAPĪRS" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "BaltPro LV" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "BG" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA BioLife Baltic | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "Daiļrade EKSPO" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Hestio AS | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA HRC Group | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "jo-jo.lv" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "KEMITEK" | Lot 2 | Not provided | Concluded 2026-02-06 |
| AS Kesko Senukai Latvia | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "KVADRO" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA LOTOSS-IMS | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "MAYERI PROFESSIONAL" | Lot 2 | Not provided | Concluded 2026-02-06 |
| "NMS RIGA" SIA | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "PIREKA" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "PRĀNA Ko" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "Viss visapkārt tīrs" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "PRODLEX" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "PROFIKS CLEAN" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "Rekal" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "RENEVA" | Lot 2 | Not provided | Concluded 2026-02-06 |
| Sabiedrība ar ierobežotu atbildību "SANTAKS" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "SELDING" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "TZMO Latvija" | Lot 2 | Not provided | Concluded 2026-02-06 |
| SIA "A.G.A. LTD" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "ALKALINE" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Akciju sabiedrība "ANTALIS" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "Astra group" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "BALTPAPĪRS" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "BaltPro LV" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "BG" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "Daiļrade EKSPO" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "EKOPAPĪRS" | Lot 1 | Not provided | Concluded 2026-01-28 |
| AS "Elis tekstila serviss" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Hestio AS | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA HRC Group | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "jo-jo.lv" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "KEMITEK" | Lot 1 | Not provided | Concluded 2026-01-28 |
| AS Kesko Senukai Latvia | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA LOTOSS-IMS | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "MAYERI PROFESSIONAL" | Lot 1 | Not provided | Concluded 2026-01-28 |
| "NMS RIGA" SIA | Lot 1 | Not provided | Concluded 2026-01-28 |
| "Novakopa" UAB | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "Officeday Latvia" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "PIREKA" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "PRĀNA Ko" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "PRODLEX" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "PROFIKS CLEAN" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "SANTAKS" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "SELDING" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "TZMO Latvija" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "Viss visapkārt tīrs" | Lot 1 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "RENEVA" | Lot 1 | Not provided | Concluded 2026-01-28 |
| SIA "A.G.A. LTD" | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "ALKALINE" | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "BaltPro LV" | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "Itelika" | Lot 5 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "jo-jo.lv" | Lot 5 | Not provided | Concluded 2026-01-28 |
| AS Kesko Senukai Latvia | Lot 5 | Not provided | Concluded 2026-01-28 |
| Hestio AS | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "MAYERI PROFESSIONAL" | Lot 5 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "PRĀNA Ko" | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "PRODLEX" | Lot 5 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "RENEVA" | Lot 5 | Not provided | Concluded 2026-01-28 |
| SIA "BaltPro LV" | Lot 6 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "RENEVA" | Lot 6 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "Viss visapkārt tīrs" | Lot 6 | Not provided | Concluded 2026-01-28 |
| AS Kesko Senukai Latvia | Lot 6 | Not provided | Concluded 2026-01-28 |
| Sabiedrība ar ierobežotu atbildību "BG" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA BioLife Baltic | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "A.G.A. LTD" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "ALKALINE" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "BALTPAPĪRS" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "BaltPro LV" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "Daiļrade EKSPO" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Hestio AS | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA HRC Group | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "Jysk Linnen'n Furniture" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "jo-jo.lv" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "KEMITEK" | Lot 3 | Not provided | Concluded 2025-12-01 |
| AS Kesko Senukai Latvia | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "KVADRO" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA LOTOSS-IMS | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "MAYERI PROFESSIONAL" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "Mediq Latvija" | Lot 3 | Not provided | Concluded 2025-12-01 |
| "NMS RIGA" SIA | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "Officeday Latvia" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "PIREKA" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "PLUTOS SELL" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "PRĀNA Ko" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "PRODLEX" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "PROFIKS CLEAN" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "RENEVA" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "SANTAKS" | Lot 3 | Not provided | Concluded 2025-12-01 |
| SIA "SELDING" | Lot 3 | Not provided | Concluded 2025-12-01 |
| Sabiedrība ar ierobežotu atbildību "Viss visapkārt tīrs" | Lot 3 | Not provided | Concluded 2025-12-01 |
Lots
6 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | selec-w |
| Lot 2 | anyw-cou, LVA | Not provided | selec-w |
| Lot 3 | anyw-cou, LVA | Not provided | selec-w |
| Lot 4 | anyw-cou, LVA | Not provided | clos-nw |
| Lot 5 | anyw-cou, LVA | Not provided | selec-w |
| Lot 6 | anyw-cou, LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
4 notices| Notice | Type and form | Date |
|---|---|---|
| 42f29cb4-f849-4fbb-be70-8c0ba6ff8e90 | pil-award | 2026-02-22 |
| 0eb62b91-3194-482c-86c3-8c5d519f3969 | pil-contract | 2025-02-05 |
| 638804ca-da47-466d-935e-08f74fd4adb7 | pil-contract | 2025-01-21 |
| e3400b19-038f-4bcd-b115-0350328a37f6 | pil-contract | 2024-12-19 |