Reklāmas pakalpojumi SIA “Rīgas 1.slimnīca” atpazīstamības veicināšanai
Awarded · Published 2025-07-04
Summary
Confirmed integrity findings
Automated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
-
Winner was registered shortly before winning
Procurement facts
Values and statistics
Authority
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA Marketing Angels | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA MFIB | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 1 | Not provided | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "ADV Service" | Lot 1 | Not provided | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 1 | Not provided | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 1 | Not provided | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "TVNET GRUPA" | Lot 2 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "TVNET GRUPA" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 3 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "TVNET GRUPA" | Lot 4 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 5 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 5 | 1,200.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 6 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 6 | 1,200.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 7 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 7 | 1,800.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 8 | 1,800.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 8 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 9 | 1,800.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 9 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "PinkOrange" | Lot 10 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 10 | 1,200.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "TVNET GRUPA" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "Alpha Baltic Media" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 11 | 600.00 EUR | Concluded 2025-10-01 |
| Dentsu Latvia SIA | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA Marketing Angels | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA MFIB | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA "BDF Agency" | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA "Re MEDIA" | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "MOOUR" | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA "KAS LĀCĪTIM VĒDERĀ" | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| SIA "Sparta Media" | Lot 12 | 2,000.00 EUR | Concluded 2025-10-01 |
| Sabiedrība ar ierobežotu atbildību "TVNET GRUPA" | Lot 12 | 4,000.00 EUR | Concluded 2025-10-01 |
Lots
12 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | selec-w |
| Lot 2 | LVA | Not provided | selec-w |
| Lot 3 | LVA | Not provided | selec-w |
| Lot 4 | LVA | Not provided | selec-w |
| Lot 5 | LVA | Not provided | selec-w |
| Lot 6 | LVA | Not provided | selec-w |
| Lot 7 | LVA | Not provided | selec-w |
| Lot 8 | LVA | Not provided | selec-w |
| Lot 9 | LVA | Not provided | selec-w |
| Lot 10 | LVA | Not provided | selec-w |
| Lot 11 | LVA | Not provided | selec-w |
| Lot 12 | LVA | Not provided | selec-w |
Documents
0 documentsNo document links available.
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| 22517ef8-0c63-4363-bbb5-7c07b7b1e211 | pil-award | 2025-10-14 |
| e60ea419-2b2b-43c8-92be-9e93d53e5948 | pil-contract | 2025-07-04 |