Rīgas valstspilsētas pašvaldības sabiedriskā transporta biļešu tirdzniecība
At a glance
Estimated value
4,000,000.00 EUR
Submission deadline
Published signals
0/100
No published signals
Lots
46 lots
Awards
121 awards
Awarded suppliers
9
awarded suppliers
Documents
2 documents
Notice history
10 notices
Received offers
0 offers
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 42b44cd3-b8c3-4bb1-b541-6115ad7ab64b
- Procedure
- Open procedure
- Legal basis
- spsil-over
- Main nature
- Services
- Main CPV
- 63000000-9
Values and statistics
- Estimated value
- 4,000,000.00 EUR
- Contract value
- 569.31 EUR
- Received offers
- 0
- Lots
- 46 lots
Authority
- Registration
- 40003619950
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| "MAXIMA Latvija" SIA | Lot 1 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 3 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 3 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 3 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 3 | 4.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "VITA mārkets" | Lot 3 | 4.80 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 4 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 5 | 5.00 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 5 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 5 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 5 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 6 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 6 | 4.70 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 6 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 7 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 7 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 7 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 7 | 4.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 7 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 7 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 8 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 8 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 9 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 9 | 4.70 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 9 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 10 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 10 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 12 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 13 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 13 | 4.70 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 13 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 13 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 14 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 14 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 14 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 14 | 4.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 14 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 14 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 15 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 15 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 15 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 15 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 15 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 16 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 16 | 4.70 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 16 | 4.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 16 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 16 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 17 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 18 | 5.00 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 18 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 18 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 18 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 19 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 19 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 19 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 19 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 19 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 21 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 21 | 4.70 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 21 | 4.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 21 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 24 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 24 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 25 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 25 | 4.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "VITA mārkets" | Lot 25 | 4.80 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 20 | 4.70 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 25 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 22 | 4.70 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 26 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 26 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 26 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 27 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 27 | 4.70 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 27 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 27 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 28 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 28 | 4.70 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 28 | 4.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "VITA mārkets" | Lot 28 | 4.80 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 28 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 28 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 31 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 31 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 31 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 31 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 31 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 32 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 32 | 4.70 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 32 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 34 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "VITA mārkets" | Lot 34 | 4.90 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 36 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 36 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 36 | 5.00 EUR | Concluded 2026-07-01 |
| Sabiedrība ar ierobežotu atbildību "AMBER DISTRIBUTION LATVIA" | Lot 36 | 4.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 36 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 37 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 37 | 4.70 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 38 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 38 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 38 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 38 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 38 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 40 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 41 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "Reitan Convenience Latvia" | Lot 41 | 4.70 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 41 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 41 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 41 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 42 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 42 | 5.00 EUR | Concluded 2026-07-01 |
| LENOKA SIA | Lot 42 | 3.93 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 43 | 5.00 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 43 | 5.00 EUR | Concluded 2026-07-01 |
| "MAXIMA Latvija" SIA | Lot 44 | 5.00 EUR | Concluded 2026-07-01 |
| Valsts akciju sabiedrība "Latvijas Pasts" | Lot 44 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "VALDLAUČI" | Lot 44 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "RIMI LATVIA" | Lot 44 | 5.00 EUR | Concluded 2026-07-01 |
| SIA "G.A.L." | Lot 44 | 3.57 EUR | Concluded 2026-07-01 |
Lots
46 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 2 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 3 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 4 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 5 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 6 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 7 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 8 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 9 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 10 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 11 | Rīga, LVA | 86,956.52 EUR | clos-nw |
| Lot 12 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 13 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 14 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 15 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 16 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 17 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 18 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 19 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 20 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 21 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 22 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 23 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 24 | -, LVA | 86,956.52 EUR | Winner selected |
| Lot 25 | -, LVA | 86,956.52 EUR | Winner selected |
| Lot 26 | -, LVA | 86,956.52 EUR | Winner selected |
| Lot 27 | -, LVA | 86,956.52 EUR | Winner selected |
| Lot 28 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 29 | Rīga, LVA | 86,956.52 EUR | clos-nw |
| Lot 30 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 31 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 32 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 33 | Rīga, LVA | 86,956.52 EUR | clos-nw |
| Lot 34 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 35 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 36 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 37 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 38 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 39 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 40 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 41 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 42 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 43 | LVA | 86,956.52 EUR | Winner selected |
| Lot 44 | LVA | 86,956.52 EUR | Winner selected |
| Lot 45 | Rīga, LVA | 86,956.52 EUR | Winner selected |
| Lot 46 | LVA | 86,956.60 EUR | Winner selected |
Documents
2 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| Iepirkuma procedūras ziņojums_RS_2026_12.docx | Open document |
Notice history
10 notices| Notice | Type and form | Date |
|---|---|---|
| f167c1b0-0c54-4e09-8bbc-39a7c63ddc5c | sps-award | 2026-08-05 |
| b67ed7f0-4438-4b3c-9f1b-44c1be283aec | sps-award | 2026-07-12 |
| ceaf24d4-fe5d-476f-a3e1-997c0cfac7d9 | sps-award | 2026-07-12 |
| e3a324fb-4a44-44cf-a224-9da96110de85 | sps-award | 2026-07-12 |
| 8b64605f-9bef-4c9b-b266-f0bfa86ce070 | sps-award | 2026-07-10 |
| b97cf26e-e6a7-45ca-afbd-3a4f1e67935e | sps-award | 2026-07-10 |
| 9c0ca8c1-4453-441c-b750-bd860e93b13e | sps-award | 2026-07-09 |
| b0f066c5-da27-4ca7-afc0-5c885221e5b5 | sps-award | 2026-07-09 |
| 8823678d-1735-44ff-8625-08d82bbdd7f9 | sps-award | 2026-07-08 |
| 47fd2995-6674-4eac-96bb-b7f66560cdc1 | sps-contract | 2026-02-13 |