Apauguma novākšana meža zemēs, meža autoceļu joslās un meliorācijas grāvjos, un stigu tīrīšana 2027. - 2029. gadā, slēdzot vispārīgo vienošanos
At a glance
Estimated value
Not provided
Authority
Akciju sabiedrība "Latvijas valsts meži"
Submission deadline
Published signals
0/100
No published signals
Lots
1 lot
Awards
37 awards
Awarded suppliers
37
awarded suppliers
Documents
1 document
Notice history
2 notices
Received offers
42 offers
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
Screening has run and is awaiting human review. This does not confirm any specific concern -- most reviewed signals turn out to be false positives.
Procurement facts
Identification
- Procurement id
- b29cbfe6-d28d-4476-b44e-98e409e4e33f
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 77230000-1
Values and statistics
- Estimated value
- Not provided
- Contract value
- Not provided
- Received offers
- 42
- Lots
- 1 lot
Authority
- Registration
- 40003466281
- Country
- LVA
| Supplier | Lot and contract | Value | Dates |
|---|---|---|---|
| SIA "3 TREES" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "Amber Mežserviss" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Natural person | Lot 1 | Not provided | Concluded 2026-08-07 |
| Natural person | Lot 1 | Not provided | Concluded 2026-08-07 |
| Natural person | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA DAST | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "FG serviss" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "Forstward" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Ances pagasta A.Sviridjuka zemnieku saimniecība "Graudupes" | Lot 1 | Not provided | Concluded 2026-08-07 |
| IK DS Project | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "Kurzemes K.V." | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "LĪVLI" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "Meža Pūce" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "MVR LUX" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "RAIRU" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "RV FOREST" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "Aizpores" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "AT ReForest" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "B88" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "BELLV" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "ES Forest" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "SAMS & KO" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA AR LAIVU | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA ARAUS MEŽS | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA Aspen | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA EDMEKA | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA EKOHOME Vidzeme | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "KarLux" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "MEG forest" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA Moora | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA Perlans | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA PIEKŪNS&CO | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA RAMVELA | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA ReČiekurs | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "Skok KX" | Lot 1 | Not provided | Concluded 2026-08-07 |
| SIA "Štr mežs" | Lot 1 | Not provided | Concluded 2026-08-07 |
| Sabiedrība ar ierobežotu atbildību "Stende Forest" | Lot 1 | Not provided | Concluded 2026-08-07 |
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | anyw-cou, LVA | Not provided | Winner selected |
Documents
1 document| Document | Access |
|---|---|
| Procurement documents | Open document |
Notice history
2 notices| Notice | Type and form | Date |
|---|---|---|
| 54dddb10-7e9f-4b92-9060-9835f4f98e4d | pil-award | 2026-08-09 |
| e5a093d6-9963-4675-872e-be5244b1b465 | pil-contract | 2026-05-29 |