Preiļu novada pašvaldības ielu un autoceļu ikdienas uzturēšanas darbi 2026./2027.gada ziemas periodā (izņemot tranzīta ielas)
At a glance
Estimated value
Not provided
Authority
Preiļu novada pašvaldība
Submission deadline
Published signals
0/100
No published signals
Lots
16 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
26 documents
Notice history
1 notice
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- 049c26c8-7736-4718-9b34-a81c39e0608d
- Procedure
- Open procedure
- Legal basis
- pil-over
- Main nature
- Services
- Main CPV
- 90620000-9
Values and statistics
- Estimated value
- Not provided
- Contract value
- Not provided
- Received offers
- Not provided
- Lots
- 16 lots
Authority
- Registration
- 90000065720
- Country
- LVA
No award data available.
Lots
16 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | Not provided |
| Lot 2 | LVA | Not provided | Not provided |
| Lot 3 | LVA | Not provided | Not provided |
| Lot 4 | LVA | Not provided | Not provided |
| Lot 5 | LVA | Not provided | Not provided |
| Lot 6 | LVA | Not provided | Not provided |
| Lot 7 | LVA | Not provided | Not provided |
| Lot 8 | LVA | Not provided | Not provided |
| Lot 9 | LVA | Not provided | Not provided |
| Lot 10 | LVA | Not provided | Not provided |
| Lot 11 | LVA | Not provided | Not provided |
| Lot 12 | LVA | Not provided | Not provided |
| Lot 13 | LVA | Not provided | Not provided |
| Lot 14 | LVA | Not provided | Not provided |
| Lot 15 | LVA | Not provided | Not provided |
| Lot 16 | LVA | Not provided | Not provided |
Documents
26 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| 1_pielikums_Tehniskā specifikācija.docx | Open document |
| 2_pielikums_Pieteikums.doc | Open document |
| 3_10_pielikums_Finansu_pied_ Riebiņu pagasts.doc | Open document |
| 3_11_pielikums_Finansu_pied_ Rušonas pagasts.doc | Open document |
| 3_12_pielikums_Finansu_pied_ Silajāņu pagasts.doc | Open document |
| 3_13_pielikums_Finansu_pied_ Sīļukalna pagasts.doc | Open document |
| 3_14_pielikums_Finansu_pied_ Stabulnieku pagasts.doc | Open document |
| 3_15_pielikums_Finansu_pied_Aglonas ciemata ielas.doc | Open document |
| 3_16_pielikums_Finansu_pied_lauku teritor..doc | Open document |
| 3_1_pielikums_Finansu_pied_Preilu_pilseta_bez Aglonas_un_Bivibas 1 dala.doc | Open document |
| 3_2_pielikums_Finansu_pied_Aizkalnes pagasts.doc | Open document |
| 3_3_pielikums_Finansu_pied_Saunas pagasts.doc | Open document |
| 3_4_pielikums_Finansu_pied_Preilu_pagasts.doc | Open document |
| 3_5_pielikums_Finansu_pied_Pelecu pagasts.doc | Open document |
| 3_6_pielikums_Finansu_pied_ Upmalas pagasts.doc | Open document |
| 3_7_pielikums_Finansu_pied_ Vārkavas pagasts.doc | Open document |
| 3_8_pielikums_Finansu_pied_ Aglonas pagasts.doc | Open document |
| 3_9_pielikums_Finansu_pied_ Galēnu pagasts.doc | Open document |
| 4_pielikums_Pieredzes_apraksts.doc | Open document |
| 5A_pielikums_Apaksuznemeja_apliecinajums.docx | Open document |
| 5_pielikums_Apaksuznemeji.doc | Open document |
| 6_pielikums_Tehnikas_saraksts.doc | Open document |
| 7_pielikums_Ligums_pilsetas_celi.docx | Open document |
| 8_pielikums_Ligums_pagastu_ciemu_celi.docx | Open document |
| PNP_2026_56AK_Nolikums.docx | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| 121c3cb4-28dd-4112-9ee6-75948a9271d6 | pil-contract | 2026-08-21 |