Apspriede ar piegādātājiem par plānoto atklāto konkursu “Dzīvokļu atjaunošana Alūksnes novadā”
At a glance
Estimated value
Not provided
Authority
Alūksnes novada pašvaldība
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
1 lot
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
29 documents
Notice history
1 notice
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- f64c4e95-a2e0-41f3-ad35-d75fe427fbb1
- Procedure
- Not provided
- Legal basis
- pil-over
- Main nature
- Works
- Main CPV
- 45000000-7
Values and statistics
- Estimated value
- Not provided
- Contract value
- Not provided
- Received offers
- Not provided
- Lots
- 1 lot
Authority
- Registration
- 90000018622
- Country
- LVA
No award data available.
Lots
No lot data available.
Documents
29 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| 1.daδas TS piel._DA_1.1._Bërzu 7-55.xlsx | Open document |
| 1.daδas TS piel._DA_1.10._Tor∞a 13-54.xlsx | Open document |
| 1.daδas TS piel._DA_1.11._Centra 3-2.xlsx | Open document |
| 1.daδas TS piel._DA_1.12._Centra 3-4.xlsx | Open document |
| 1.daδas TS piel._DA_1.13._Dârzi∞i 7.xlsx | Open document |
| 1.daδas TS piel._DA_1.14._Dârzi∞i 11.xlsx | Open document |
| 1.daδas TS piel._DA_1.15._Smiltis -6.xlsx | Open document |
| 1.daδas TS piel._DA_1.16._Smiltis-9.xlsx | Open document |
| 1.daδas TS piel._DA_1.17._Smiltis-10.xlsx | Open document |
| 1.daδas TS piel._DA_1.18._Melnupes 1.xlsx | Open document |
| 1.daδas TS piel._DA_1.19._Tërces 5.xlsx | Open document |
| 1.daδas TS piel._DA_1.2._Brîvîbas 17-26.xlsx | Open document |
| 1.daδas TS piel._DA_1.20._Tërces 7.xlsx | Open document |
| 1.daδas TS piel._DA_1.21._Pîlâd╪i-5.xlsx | Open document |
| 1.daδas TS piel._DA_1.22._Pîlâd╪i-8.xlsx | Open document |
| 1.daδas TS piel._DA_1.23._Pîlâd╪i-10.xlsx | Open document |
| 1.daδas TS piel._DA_1.24._Pîlâd╪i-12.xlsx | Open document |
| 1.daδas TS piel._DA_1.3._Helënas 62-55.xlsx | Open document |
| 1.daδas TS piel._DA_1.4._Jâ∞kalna 10-7.xlsx | Open document |
| 1.daδas TS piel._DA_1.5._Jâ∞kalna 45-11.xlsx | Open document |
| 1.daδas TS piel._DA_1.6._Jâ∞kalna 53-12.xlsx | Open document |
| 1.daδas TS piel._DA_1.7._Laurencenes 4-20.xlsx | Open document |
| 1.daδas TS piel._DA_1.8._Laurencenes 4-29.xlsx | Open document |
| 1.daδas TS piel._DA_1.9._Laurencenes 4-38.xlsx | Open document |
| 1_dalai_11_pielikums_Finansu_piedavajums_TAMES SAGATAVE | Open document |
| 2. daļai_Būves inventarizācijas lieta | Open document |
| Nolikums apspriedei | Open document |
| Uzaicinājums uz apspriedi | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| f64c4e95-a2e0-41f3-ad35-d75fe427fbb1 | pil-discussion | 2026-07-02 |