Summary
Lots
1 lot
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
17 documents
Notice history
1 notice
Received offers
Not provided
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
0635cc26-1ef2-47db-a817-a7e8ca273856
Procedure
open
Legal basis
pil-over
Main nature
works
Main CPV
45233221-4
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
Not provided
Lots
1
Authority
No award data available.
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | Not provided |
Documents
17 documents| Document | Type and metadata | Link |
|---|---|---|
| Procurement documents | documents_url | Open document |
| 2026-112-1.pielikums-Pieteikums_1.docx | docx | Open document |
| 2026-112-10.pielikums_TS ar pielikumiem.zip | zip | Open document |
| 2026-112-11.pielikums_apliec_neatk_izstr_pied_1.docx | docx | Open document |
| 2026-112-2.pielikums-finansu piedavajums.docx | docx | Open document |
| 2026-112-3.pielikums.xlsx | xlsx | Open document |
| 2026-112-4.pielikums_Ligums__horiz.markejumi.docx | docx | Open document |
| 2026-112-5.pielikums-pieredze.docx | docx | Open document |
| 2026-112-6.pielikums-liguma-izpildes-info.docx | docx | Open document |
| 2026-112-Nolikums.docx | docx | Open document |
| Ligumi_2026-112.7z | 7z | Open document |
| 2026-112-10.pielikumsTS.docx | docx | Open document |
| CNDA2019-1.pielikums.xls | xls | Open document |
| CNNP2019-2.pielikums.docx | docx | Open document |
| Pielikums Nr. 3.pdf | Open document | |
| Pielikums Nr. 5.pdf | Open document | |
| Pielikums Nr.4.pdf | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| 1f6b5ede-e32f-4d5d-bb5d-1ef8e9d54125 | pil-contract | 2026-07-07 |