Telpu pārbūve VP vajadzībām Liepājā, Bauskā, Rēzeknē un Madonā
Active · Published 2026-06-02
Summary
Lots
4 lots
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
20 documents
Notice history
5 notices
Received offers
Not provided
Integrity signals
0 · No concernsAutomated screening based on procurement documents and award history. Findings are only shown here once a human reviewer has confirmed them; this is not an allegation of wrongdoing.
No confirmed integrity concerns for this tender.
Procurement facts
Procurement id
c569c116-e0dc-4fae-a7b3-9147be75f205
Procedure
open
Legal basis
pil-under
Main nature
works
Main CPV
45000000-7
Values and statistics
Estimated value
Not provided
Contract value
Not provided
Received offers
Not provided
Lots
4
Authority
No award data available.
Lots
4 lots| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | LVA | Not provided | selec-w |
| Lot 2 | LVA | Not provided | selec-w |
| Lot 3 | LVA | Not provided | selec-w |
| Lot 4 | LVA | Not provided | selec-w |
Documents
20 documents| Document | Type and metadata | Link |
|---|---|---|
| Procurement documents | documents_url | Open document |
| 10.pielikums_liguma projekts_IeM_NVA_2026_19_ar_grozijumiem_2.docx | docx | Open document |
| 2_pielikums_pieteikums_2026_19.docx | docx | Open document |
| 3_pielikums_sankciju_apliecinajums_2026_19.docx | docx | Open document |
| 4_pielikums_finansu izzinas_2026_19.docx | docx | Open document |
| 5_pielikums_darbu_saraksts_2026_19.docx | docx | Open document |
| 6A_pielikums_atb_BUVPROJEKTA_VADITAJA_darbu_saraksts_2026_19.doc | doc | Open document |
| 6_pielikums_atb_buv_vad_darbu_saraksts_2026_19.doc | doc | Open document |
| 7A_pielikums_speciālistu_apliecinajums_2026_19.docx | docx | Open document |
| 7_pielikums_speciālistu_saraksts_2026-19.docx | docx | Open document |
| 8_pielikums_apaksuznemeju_saraksts_2026_19.docx | docx | Open document |
| 9_A_Finanšu piedavajums Liepaja 2026 19.doc | doc | Open document |
| 9_B_Finanšu piedavajums Madona 2026 19.doc | doc | Open document |
| 9_C_Finanšu piedavajums Bauska 2026 19.doc | doc | Open document |
| 9_D_Finanšu piedavajums Rēzekne 2026 19.doc | doc | Open document |
| groz_1A_pielikums_tehniska specifikacija Bāriņu iela 3 Liepaja.docx | docx | Open document |
| groz_1B_pielikums_tehniska_specifikacija_Avotu iela Madona.docx | docx | Open document |
| groz_1C_pielikums_tehniska specifikacija Zala iela 12 Bauska.docx | docx | Open document |
| groz_1D_pielikums_tehniska_specifikacija_Kr.Valdemāra iela Rēzekne.docx | docx | Open document |
| Nolikums_2026_19_GROZ 2.doc | doc | Open document |
Notice history
5 notices| Notice | Type and form | Date |
|---|---|---|
| c2789ca6-541c-42e2-9663-8af88b239e7f | pil-contract | 2026-07-08 |
| d27c953f-5919-4719-9464-6f07655c5ae8 | pil-contract | 2026-06-30 |
| bd595bfb-8494-435b-bfb6-5bdb36c00dbf | pil-contract | 2026-06-27 |
| cf3527f7-ce9b-4679-90cf-c0f1e1da2a65 | pil-contract | 2026-06-17 |
| a98f3911-aa70-40c1-8238-1e951ec32e3e | pil-contract | 2026-06-02 |