Tiltu un satiksmes pārvadu uzturēšanas darbi
At a glance
Estimated value
224,049.00 EUR
Authority
Daugavpils valstspilsētas pašvaldība
Submission deadline
Not provided
Published signals
0/100
No published signals
Lots
1 lot
Awards
0 awards
Awarded suppliers
0
awarded suppliers
Documents
64 documents
Notice history
1 notice
Received offers
Not provided
Published screening signals
Score from published signals
0/100
No published signals
0 published signals
These screening signals are generated by automated algorithms from imported procurement data. Data may be incomplete, and false positives are possible. A signal is a lead for further research, not proof of wrongdoing.
This tender has been screened; no signals have been published.
Procurement facts
Identification
- Procurement id
- e12cd593-2436-4b84-b8d2-71eb092aa4f9
- Procedure
- Not provided
- Legal basis
- pil-over
- Main nature
- Works
- Main CPV
- 45000000-7
Values and statistics
- Estimated value
- 224,049.00 EUR
- Contract value
- Not provided
- Received offers
- Not provided
- Lots
- 1 lot
Authority
- Registration
- 90000077325
- Country
- LVA
No award data available.
Lots
1 lot| Lot | Place and duration | Estimated value | Result |
|---|---|---|---|
| Lot 1 | Daugavpils, LVA | 224,049.00 EUR | Not provided |
Documents
64 documents| Document | Access |
|---|---|
| Procurement documents | Open document |
| Komentaru_un_priekslikumu_veidne_DVP_2024_8.doc | Open document |
| Nolikums_DVP_2024_8_projekts.doc | Open document |
| 001_LAUCESA cut.pdf | Open document |
| 001_LAUCESA.xls | Open document |
| 002_STACIJAS_IELA ŠUŅICA.pdf | Open document |
| 002_STACIJAS_IELA ŠUŅICA.xls | Open document |
| 03_DAUGAVAS_IELA KSS ŠUŅICA cut.pdf | Open document |
| 03_DAUGAVAS_IELA KSS ŠUŅICA.xls | Open document |
| 04_CIETOKSNA_IELA ŠUŅICA cut.pdf | Open document |
| 04_CIETOKSNA_IELA ŠUŅICA.xls | Open document |
| 05_NOMETNU_IELA MEĻŅIČKA cut.pdf | Open document |
| 05_NOMETNU_IELA MEĻŅIČKA.xls | Open document |
| 06_SATIKSMES_PĀRVADS_PIEKRASTES_IELA.pdf | Open document |
| 06_SATIKSMES_PĀRVADS_PIEKRASTES_IELA.xls | Open document |
| 07_SATIKSMES_PĀRVADS_SMILŠU_IELA.pdf | Open document |
| 07_SATIKSMES_PĀRVADS_SMILŠU_IELA.xls | Open document |
| 08_SATIKSMES_PĀRVADS_DAUGAVAS_RĪGAS_IELA cut.pdf | Open document |
| 08_SATIKSMES_PĀRVADS_DAUGAVAS_RĪGAS_IELA.xls | Open document |
| 09_GĀJĒJU_PĀRVADS_LATGALES_IELA cut.pdf | Open document |
| 09_GĀJĒJU_PĀRVADS_LATGALES_IELA.xls | Open document |
| 10.1_GĀJĒJU_TUNEĻI_VIDZEMES cut.pdf | Open document |
| 10_GĀJĒJU_TUNEĻI_DAUGAVAS cut.pdf | Open document |
| 10_GĀJĒJU_TUNEĻI_DAUGAVAS_VIDZEMES.xls | Open document |
| 11_KĀRKLU_IELA ŠUŅICA cut.pdf | Open document |
| 11_KĀRKLU_IELA ŠUŅICA.xls | Open document |
| 12_SATIKSMES_PĀRVADS_KRAUJAS_IELA cut.pdf | Open document |
| 12_SATIKSMES_PĀRVADS_KRAUJAS_IELA.xls | Open document |
| 13_ODU_IELA_APVEDCEĻŠ_ŠUŅICA cut.pdf | Open document |
| 13_ODU_IELA_APVEDCEĻŠ_ŠUŅICA.xls | Open document |
| Tehniska_specifikacija.doc | Open document |
| Uzaicinajums_DVP_2024_8.docx | Open document |
| Apspriedes dokumentācija | Open document |
| Komentaru_un_priekslikumu_veidne_DVP_2024_8.doc | Open document |
| Nolikums_DVP_2024_8_projekts.doc | Open document |
| 001_LAUCESA cut.pdf | Open document |
| 001_LAUCESA.xls | Open document |
| 002_STACIJAS_IELA ŠUŅICA.pdf | Open document |
| 002_STACIJAS_IELA ŠUŅICA.xls | Open document |
| 03_DAUGAVAS_IELA KSS ŠUŅICA cut.pdf | Open document |
| 03_DAUGAVAS_IELA KSS ŠUŅICA.xls | Open document |
| 04_CIETOKSNA_IELA ŠUŅICA cut.pdf | Open document |
| 04_CIETOKSNA_IELA ŠUŅICA.xls | Open document |
| 05_NOMETNU_IELA MEĻŅIČKA cut.pdf | Open document |
| 05_NOMETNU_IELA MEĻŅIČKA.xls | Open document |
| 06_SATIKSMES_PĀRVADS_PIEKRASTES_IELA.pdf | Open document |
| 06_SATIKSMES_PĀRVADS_PIEKRASTES_IELA.xls | Open document |
| 07_SATIKSMES_PĀRVADS_SMILŠU_IELA.pdf | Open document |
| 07_SATIKSMES_PĀRVADS_SMILŠU_IELA.xls | Open document |
| 08_SATIKSMES_PĀRVADS_DAUGAVAS_RĪGAS_IELA cut.pdf | Open document |
| 08_SATIKSMES_PĀRVADS_DAUGAVAS_RĪGAS_IELA.xls | Open document |
| 09_GĀJĒJU_PĀRVADS_LATGALES_IELA cut.pdf | Open document |
| 09_GĀJĒJU_PĀRVADS_LATGALES_IELA.xls | Open document |
| 10.1_GĀJĒJU_TUNEĻI_VIDZEMES cut.pdf | Open document |
| 10_GĀJĒJU_TUNEĻI_DAUGAVAS cut.pdf | Open document |
| 10_GĀJĒJU_TUNEĻI_DAUGAVAS_VIDZEMES.xls | Open document |
| 11_KĀRKLU_IELA ŠUŅICA cut.pdf | Open document |
| 11_KĀRKLU_IELA ŠUŅICA.xls | Open document |
| 12_SATIKSMES_PĀRVADS_KRAUJAS_IELA cut.pdf | Open document |
| 12_SATIKSMES_PĀRVADS_KRAUJAS_IELA.xls | Open document |
| 13_ODU_IELA_APVEDCEĻŠ_ŠUŅICA cut.pdf | Open document |
| 13_ODU_IELA_APVEDCEĻŠ_ŠUŅICA.xls | Open document |
| Tehniska_specifikacija.doc | Open document |
| Uzaicinajums_DVP_2024_8.docx | Open document |
Notice history
1 notice| Notice | Type and form | Date |
|---|---|---|
| e12cd593-2436-4b84-b8d2-71eb092aa4f9 | pil-prior-information | 2024-02-27 |